Short term trends
The short term economic development in Denmark is illustrated by a number of indicators. This development is shown in percentage in relation to, the previous period (t-1), three months before (t-3), the same quarter of the previous year (t-4) or the same month of the previous year (t-12)
The numbers of the short term economic development are updated on a daily basis at 8.05 am.
Period | Value | Dev. | ||
---|---|---|---|---|
National accounts | t/(t-1) | |||
Gross domestic product, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 665 | 1.1 | |
Household consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 281 | -0.4 | |
NPISH consumption expenditure, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 9 | 0.0 | |
Government consumption, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 149 | -0.1 | |
Gross capital formation, real growth (DKK million, 2020-price level chain figures) | Q2/24 | 134,361 | 14.8 | |
Imports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 347 | 1.4 | |
Exports of goods and services, real growth (DKK billion, 2020-price level chain figures) | Q2/24 | 439 | 4.0 | |
Employment. National accounts (persons) | Q2/24 | 3,228,406 | 0.1 | |
Labour market | t/(t-4) | |||
Jobs. WTA (number) | Q2/24 | 3,452,108 | 0.9 | |
Jobs. Hours worked, WTA (1000 hours) | Q2/24 | 1,069,773 | 0.7 | |
Indices of average earnings in Corporations and Organizations (1. qtr. 2005=100) | Q2/24 | 158.9 | 4.9 | |
Indices og average earnings in the public sector, central government (1. qtr 2005=100) | Q2/24 | 161.1 | 6.6 | |
Indices of average earnings in the public sector, local government (1. qtr. 2005=100) | Q2/24 | 161.0 | 5.0 | |
Job vacancies | Q2/24 | 55,678 | -3.3 | |
Registered unemployment | t/(t-12) | |||
Gross unemployment (converted into full-time) per cent of the labour force 2) | Sep/24 | 2.9 | 0.1 | |
Gross unemployment (converted into full-time) | Sep/24 | 88,409.7 | 4.4 | |
Net unemployment (converted into full-time) per cent of the labour force 2) | Sep/24 | 2.6 | 0.2 | |
Net unemployment (converted into full-time) | Sep/24 | 78,480.8 | 6.5 | |
ILO unemployment | t/(t-3) | |||
ILO-unemployment rate 2) | Sep/24 | 6.4 | 0.2 | |
Consumption | t/(t-1) | |||
Retail trade index total (2021=100) | Sep/24 | 95.4 | 0.1 | |
New registration of passenger cars (number) | Sep/24 | 15,725 | 13.0 | |
Consumer confidence indicator | Oct/24 | -8.9 | .. | |
Industries | t/(t-1) | |||
Number of persons employed in the construction industry total | Q3/24 | 196,922 | -0.3 | |
Domestic sales by VAT registered firms (DKK million) | Aug/24 | 279,612 | -0.7 | |
Industrial production index (2021=100) | Aug/24 | 138.2 | -4.8 | |
t/(t-12) | ||||
New registration of van and lorries (number) 1) | Sep/24 | 2,665 | 8.6 | |
Bankruptcies (number) | Sep/24 | 656 | 3.3 | |
Tendency Surveys | ||||
Tendency survey for construction industry (composite) | Oct/24 | -10 | .. | |
Tendency survey for manufacturing industries (composite) | Oct/24 | 2 | .. | |
Tendency survey for services sector (composite) | Oct/24 | 6 | .. | |
Tendency survey for retail trade (composite) 1) | Oct/24 | 5 | .. | |
Property Market | t/(t-1) | |||
Construction Cost Index for residential buildings (2021=100) 1) | Q2/24 | 117.1 | 0.4 | |
Price index for one-family houses (2022=100) | Q2/24 | 100.7 | 1.3 | |
Forced sales of real property (number) | Sep/24 | 105.0 | -10.3 | |
External Trade and Balance of Payments | t/(t-1) | |||
Import of goods (DKK milllion) 1) | Aug/24 | 67,953.3 | 1.3 | |
Export of goods (DKK million) 1) | Aug/24 | 77,323.7 | -0.7 | |
Import of services (DKK milllion) | Q2/24 | 200,847.2 | 2.7 | |
Export of services (DKK milllion) | Q2/24 | 209,723.5 | 6.2 | |
Balance of payments, surplus (DKK million) 3) | Aug/24 | 33,578.7 | 446.3 | |
Prices | t/(t-12) | |||
Consumer price index (2015=100) | Sep/24 | 118.9 | 1.3 | |
Price index for Domestic Supply (2015=100) | Sep/24 | 127.1 | -1.7 | |
Price index for domestic supply (2015=100) - Mineral fuels, mineraloil and distilery products thereof | Sep/24 | 164.7 | -25.2 | |
Producer price index for commodity (2015=100) | Sep/24 | 159.7 | 6.0 | |
Import price index for commodity (2015=100) | Sep/24 | 125.7 | -2.2 | |
Government net lending | t/(t-1) | |||
Government net lending (DKK million) | Q2/24 | 29,170 | -6.4 | |
Interest and share rates | t/(t-1) | |||
Share index OMXC20 (july 3rd 1989=100) | Sep/24 | 2,490 | -10.6 | |
Exchange rate, nominal effective Krone rate, monthly average (1980=100) | Sep/24 | 105.2 | -0.1 | |
Short interest rate, 3 month CIBOR (pct. p.a.) 2) | Sep/24 | .. | .. | |
Long interest rate, 10-years central government bond (pct. p.a.) 2) | Sep/24 | 1.9 | -0.3 |
Footnotes:
1) Not seasonally adjusted
2) Development in percentage point
3) Development in DKK million