2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 4594.6 1226.4 6699.8 11149.5 15184.8 18781.4 21941.9 24806.9 27423.3 29838.2 32077.7 34147.9 36036.1 37721.3 39179.5 40389.6 41335.7 42008.4 42405.0 42530.0 42394.0 42013.9 41412.0 40615.3 39655.1 38565.6 37383.5 36147.2 34895.4 33666.4 32497.2 31422.5 30474.1 29679.6 29062.7 28641.6
Pub. consumption fCo -169.9 -120.3 -331.5 -560.4 -772.4 -954.6 -1103.6 -1222.7 -1314.4 -1381.7 -1427.2 -1453.2 -1461.3 -1452.8 -1428.6 -1389.9 -1337.7 -1273.4 -1198.4 -1114.3 -1023.0 -926.3 -826.2 -724.7 -623.7 -525.2 -431.1 -343.2 -263.1 -192.2 -131.8 -82.9 -46.2 -22.1 -10.8 -12.2
Investment fI 12914.3 19740.7 26302.1 30834.8 34169.2 36644.7 38389.8 39479.3 40044.8 40145.8 39874.1 39288.5 38446.1 37389.9 36161.0 34795.5 33328.8 31794.3 30224.3 28650.3 27102.9 25611.4 24204.2 22907.9 21747.3 20745.2 19921.5 19293.2 18873.8 18673.2 18697.1 18946.9 19419.7 20107.9 21000.0 22080.1
Export fE 2065.1 7749.6 12996.3 17929.7 22014.7 25452.9 28027.1 29755.5 30581.2 30541.3 29669.9 28042.1 25741.1 22868.5 19531.3 15843.1 11917.8 7868.1 3802.0 -178.6 -3980.3 -7519.3 -10722.4 -13528.1 -15886.7 -17761.0 -19125.8 -19968.3 -20287.7 -20094.3 -19409.1 -18263.2 -16696.5 -14756.5 -12497.7 -9979.6
Import fM 7329.0 10733.3 16512.7 21156.8 24796.0 28023.7 30707.6 32913.0 34650.2 35940.1 36807.6 37276.2 37366.5 37101.6 36507.8 35616.2 34462.5 33086.1 31529.6 29837.8 28056.6 26232.5 24411.5 22638.5 20956.2 19404.6 18020.1 16835.0 15876.8 15167.9 14724.6 14557.5 14671.0 15063.2 15726.0 16645.8
GDP fY 11181.0 17286.8 28379.9 37402.5 45049.0 51153.4 55773.5 59069.3 61138.8 62104.7 62091.9 61221.9 59607.5 57357.7 54578.3 51375.0 47852.0 44112.4 40255.9 36378.9 32572.0 28920.3 25501.4 22385.1 19632.7 17296.1 15417.8 14029.9 13154.2 12801.5 12972.3 13656.0 14832.2 16470.1 18530.2 20964.5
    1000 Persons                                                                    
Employment Q 4.397 10.261 19.927 28.604 36.139 42.183 46.555 49.294 50.475 50.236 48.743 46.175 42.711 38.525 33.785 28.652 23.278 17.804 12.359 7.060 2.011 -2.697 -6.991 -10.808 -14.103 -16.841 -19.006 -20.589 -21.598 -22.049 -21.971 -21.401 -20.384 -18.973 -17.225 -15.202
Unemployment Ul -2.484 -5.472 -10.523 -14.766 -18.480 -21.464 -23.626 -24.988 -25.580 -25.465 -24.725 -23.444 -21.710 -19.609 -17.225 -14.638 -11.925 -9.157 -6.400 -3.713 -1.150 1.243 3.428 5.374 7.057 8.458 9.569 10.386 10.912 11.154 11.128 10.851 10.347 9.641 8.764 7.746
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.138 -0.726 -0.482 -0.309 -0.172 -0.073 -0.015 0.009 0.003 -0.030 -0.086 -0.159 -0.246 -0.344 -0.450 -0.561 -0.677 -0.794 -0.911 -1.026 -1.138 -1.246 -1.347 -1.443 -1.530 -1.610 -1.681 -1.743 -1.797 -1.842 -1.878 -1.906 -1.927 -1.942 -1.950 -1.953
Priv. saving surplus Tfn_hc/Y -2.002 -0.940 -1.196 -1.341 -1.428 -1.480 -1.493 -1.478 -1.444 -1.395 -1.339 -1.278 -1.215 -1.153 -1.093 -1.034 -0.977 -0.922 -0.869 -0.819 -0.770 -0.725 -0.682 -0.642 -0.605 -0.571 -0.541 -0.514 -0.491 -0.471 -0.455 -0.443 -0.435 -0.430 -0.428 -0.429
Balance of payments Enl/Y -1.864 -1.666 -1.678 -1.650 -1.600 -1.553 -1.508 -1.469 -1.441 -1.426 -1.424 -1.436 -1.461 -1.497 -1.542 -1.595 -1.653 -1.716 -1.780 -1.845 -1.909 -1.970 -2.029 -2.084 -2.135 -2.181 -2.222 -2.257 -2.287 -2.313 -2.333 -2.350 -2.362 -2.371 -2.378 -2.382
Foreign receivables Wnnb_e/Y -2.301 -3.761 -5.378 -6.934 -8.402 -9.805 -11.133 -12.392 -13.594 -14.750 -15.875 -16.981 -18.080 -19.181 -20.293 -21.420 -22.568 -23.738 -24.931 -26.146 -27.381 -28.633 -29.898 -31.172 -32.450 -33.726 -34.995 -36.252 -37.493 -38.713 -39.907 -41.072 -42.206 -43.307 -44.372 -45.401
Bond debt Wbd_os_z/Y 1.193 1.487 1.511 1.417 1.227 0.978 0.708 0.447 0.221 0.052 -0.042 -0.047 0.045 0.239 0.539 0.947 1.459 2.074 2.786 3.590 4.478 5.442 6.472 7.558 8.691 9.858 11.051 12.257 13.467 14.670 15.858 17.023 18.156 19.253 20.307 21.314
    Percent                                                                      
Capital intensity fKn/fX -0.313 -0.448 -0.653 -0.729 -0.718 -0.632 -0.485 -0.291 -0.062 0.192 0.461 0.737 1.014 1.287 1.550 1.799 2.031 2.242 2.431 2.595 2.733 2.845 2.931 2.990 3.024 3.034 3.022 2.988 2.937 2.869 2.788 2.697 2.598 2.493 2.386 2.278
Labour intensity hq/fX -0.320 -0.482 -0.641 -0.735 -0.789 -0.818 -0.828 -0.827 -0.819 -0.808 -0.794 -0.780 -0.766 -0.752 -0.740 -0.730 -0.721 -0.713 -0.708 -0.705 -0.703 -0.703 -0.705 -0.708 -0.712 -0.718 -0.724 -0.731 -0.738 -0.745 -0.753 -0.760 -0.767 -0.773 -0.779 -0.784
User cost uim -5.546 -5.746 -5.869 -5.936 -5.952 -5.925 -5.861 -5.769 -5.653 -5.522 -5.382 -5.237 -5.093 -4.953 -4.823 -4.703 -4.598 -4.508 -4.435 -4.380 -4.342 -4.322 -4.319 -4.331 -4.358 -4.397 -4.448 -4.507 -4.574 -4.645 -4.720 -4.796 -4.871 -4.944 -5.013 -5.078
Wage lna -0.026 -0.044 0.065 0.292 0.620 1.030 1.504 2.022 2.568 3.123 3.672 4.201 4.699 5.155 5.563 5.915 6.208 6.440 6.610 6.719 6.770 6.765 6.710 6.609 6.470 6.297 6.098 5.880 5.650 5.412 5.174 4.941 4.718 4.509 4.318 4.148
Consumption price pcp -0.081 -0.483 -0.811 -1.054 -1.224 -1.331 -1.382 -1.389 -1.360 -1.303 -1.225 -1.133 -1.034 -0.932 -0.833 -0.740 -0.656 -0.584 -0.526 -0.483 -0.456 -0.447 -0.453 -0.475 -0.512 -0.562 -0.625 -0.697 -0.777 -0.864 -0.955 -1.048 -1.141 -1.232 -1.321 -1.405
Terms of trade bpe -0.081 -0.191 -0.262 -0.297 -0.299 -0.275 -0.228 -0.163 -0.084 0.004 0.097 0.192 0.286 0.377 0.461 0.538 0.605 0.662 0.708 0.743 0.767 0.779 0.780 0.772 0.755 0.730 0.698 0.661 0.619 0.575 0.529 0.482 0.435 0.390 0.348 0.309
    Percentage-point                                                                    
Consumption ratio bcp 1.984 0.174 0.242 0.267 0.277 0.275 0.249 0.212 0.167 0.120 0.075 0.034 -0.001 -0.029 -0.053 -0.071 -0.085 -0.096 -0.105 -0.113 -0.120 -0.127 -0.134 -0.142 -0.151 -0.162 -0.173 -0.186 -0.200 -0.214 -0.230 -0.246 -0.262 -0.279 -0.295 -0.310
Wage share byw -0.114 0.029 0.174 0.346 0.537 0.738 0.942 1.141 1.331 1.507 1.668 1.811 1.935 2.040 2.125 2.191 2.238 2.268 2.281 2.278 2.262 2.234 2.197 2.151 2.099 2.043 1.985 1.926 1.868 1.812 1.759 1.711 1.668 1.632 1.601 1.578