2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 4510.0 850.8 5878.8 9658.9 12871.0 15536.1 17721.1 19622.8 21329.4 22911.4 24408.5 25838.5 27201.3 28487.9 29683.3 30771.8 31738.6 32571.7 33262.8 33807.6 34205.7 34460.8 34580.3 34574.4 34456.3 34241.0 33945.3 33586.9 33184.2 32755.3 32318.2 31890.0 31486.4 31121.9 30809.2 30559.1
Pub. consumption fCo -166.0 -100.0 -285.0 -475.2 -639.5 -768.8 -863.5 -930.8 -976.1 -1004.4 -1019.5 -1024.2 -1020.6 -1009.9 -993.1 -970.8 -943.5 -911.5 -875.3 -835.4 -792.3 -746.5 -698.8 -649.9 -600.6 -551.5 -503.4 -457.2 -413.4 -372.8 -335.8 -302.9 -274.5 -250.9 -232.1 -218.3
Investment fI 12750.4 19142.9 25068.4 28808.1 31270.7 32896.3 33870.4 34319.9 34403.2 34191.9 33778.2 33218.0 32562.2 31844.2 31091.0 30321.2 29549.6 28787.1 28043.1 27325.6 26642.5 26001.4 25409.9 24875.8 24406.5 24009.5 23691.5 23458.5 23315.8 23267.2 23315.4 23461.7 23705.8 24045.9 24478.8 25000.1
Export fE 784.4 5141.8 8438.6 11318.4 13382.3 14942.9 15891.7 16311.9 16197.9 15612.9 14599.2 13222.6 11543.6 9629.5 7543.7 5349.3 3104.9 865.0 -1320.9 -3409.2 -5361.8 -7146.9 -8738.6 -10117.0 -11268.0 -12183.1 -12859.2 -13298.0 -13506.0 -13493.4 -13274.6 -12866.5 -12289.2 -11564.2 -10715.1 -9766.1
Import fM 6438.6 8755.0 12940.2 15825.3 17675.8 19165.2 20250.8 21055.4 21628.8 22011.8 22236.8 22328.7 22304.7 22179.4 21964.1 21669.9 21307.2 20886.8 20420.0 19918.5 19394.5 18860.8 18330.1 17815.1 17328.1 16880.8 16484.1 16147.6 15879.8 15687.6 15576.3 15549.5 15609.4 15756.0 15988.1 16302.7
GDP fY 10456.5 15550.8 25142.1 32370.2 38080.2 42277.4 45158.9 46995.5 47961.6 48218.8 47904.2 47134.8 46006.7 44601.9 42989.4 41229.3 39374.2 37471.3 35562.8 33687.2 31879.5 30171.1 28590.4 27162.2 25907.9 24845.3 23988.3 23347.0 22927.7 22732.4 22759.6 23003.8 23456.3 24104.8 24934.5 25927.7
    1000 Persons                                                                    
Employment Q 4.200 9.401 18.033 25.283 31.164 35.491 38.249 39.617 39.771 38.910 37.227 34.900 32.087 28.927 25.539 22.024 18.471 14.952 11.531 8.259 5.182 2.333 -0.259 -2.574 -4.597 -6.321 -7.743 -8.867 -9.700 -10.255 -10.547 -10.598 -10.428 -10.063 -9.529 -8.853
Unemployment Ul -2.373 -5.001 -9.516 -13.024 -15.899 -18.020 -19.375 -20.055 -20.138 -19.719 -18.889 -17.735 -16.333 -14.752 -13.051 -11.282 -9.488 -7.708 -5.974 -4.313 -2.747 -1.296 0.027 1.211 2.247 3.132 3.865 4.445 4.878 5.170 5.328 5.362 5.285 5.107 4.843 4.505
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.131 -0.754 -0.537 -0.401 -0.305 -0.248 -0.231 -0.242 -0.278 -0.331 -0.397 -0.473 -0.554 -0.639 -0.726 -0.813 -0.899 -0.984 -1.067 -1.148 -1.225 -1.299 -1.369 -1.435 -1.497 -1.555 -1.609 -1.658 -1.704 -1.745 -1.782 -1.816 -1.846 -1.873 -1.897 -1.918
Priv. saving surplus Tfn_hc/Y -2.009 -0.938 -1.182 -1.306 -1.369 -1.395 -1.382 -1.346 -1.295 -1.235 -1.173 -1.112 -1.054 -1.000 -0.950 -0.904 -0.863 -0.825 -0.790 -0.758 -0.728 -0.701 -0.675 -0.650 -0.627 -0.605 -0.585 -0.566 -0.549 -0.534 -0.520 -0.507 -0.497 -0.488 -0.480 -0.474
Balance of payments Enl/Y -1.879 -1.691 -1.719 -1.707 -1.674 -1.643 -1.613 -1.588 -1.572 -1.566 -1.570 -1.585 -1.608 -1.638 -1.675 -1.717 -1.762 -1.809 -1.858 -1.906 -1.953 -1.999 -2.043 -2.085 -2.124 -2.160 -2.194 -2.225 -2.253 -2.278 -2.302 -2.323 -2.342 -2.360 -2.377 -2.392
Foreign receivables Wnnb_e/Y -2.296 -3.764 -5.405 -7.000 -8.529 -10.009 -11.432 -12.801 -14.125 -15.412 -16.671 -17.910 -19.137 -20.357 -21.576 -22.797 -24.022 -25.251 -26.485 -27.724 -28.965 -30.207 -31.448 -32.685 -33.915 -35.137 -36.348 -37.544 -38.725 -39.889 -41.033 -42.156 -43.257 -44.337 -45.393 -46.427
Bond debt Wbd_os_z/Y 1.208 1.542 1.638 1.655 1.615 1.555 1.506 1.490 1.525 1.624 1.794 2.040 2.363 2.763 3.238 3.784 4.398 5.075 5.810 6.598 7.434 8.311 9.225 10.170 11.140 12.129 13.132 14.144 15.160 16.175 17.185 18.186 19.175 20.148 21.103 22.039
    Percent                                                                      
Capital intensity fKn/fX -0.273 -0.363 -0.508 -0.525 -0.461 -0.334 -0.163 0.037 0.255 0.479 0.705 0.925 1.137 1.338 1.525 1.697 1.853 1.992 2.115 2.221 2.311 2.384 2.442 2.485 2.514 2.529 2.533 2.525 2.507 2.481 2.447 2.408 2.363 2.315 2.265 2.213
Labour intensity hq/fX -0.286 -0.417 -0.537 -0.595 -0.622 -0.630 -0.628 -0.622 -0.615 -0.610 -0.607 -0.605 -0.606 -0.608 -0.612 -0.617 -0.623 -0.630 -0.637 -0.644 -0.652 -0.660 -0.668 -0.675 -0.682 -0.689 -0.695 -0.701 -0.706 -0.710 -0.714 -0.717 -0.719 -0.721 -0.722 -0.722
User cost uim -5.545 -5.744 -5.868 -5.938 -5.964 -5.952 -5.909 -5.844 -5.761 -5.668 -5.568 -5.465 -5.363 -5.266 -5.174 -5.089 -5.014 -4.948 -4.892 -4.847 -4.813 -4.789 -4.774 -4.769 -4.772 -4.782 -4.800 -4.823 -4.850 -4.881 -4.915 -4.951 -4.987 -5.024 -5.060 -5.095
Wage lna -0.028 -0.055 0.033 0.224 0.496 0.831 1.210 1.617 2.038 2.458 2.868 3.259 3.625 3.959 4.259 4.521 4.745 4.930 5.078 5.188 5.263 5.305 5.317 5.303 5.264 5.205 5.130 5.040 4.941 4.834 4.724 4.612 4.501 4.393 4.290 4.195
Consumption price pcp -0.081 -0.487 -0.821 -1.076 -1.264 -1.394 -1.477 -1.521 -1.535 -1.525 -1.498 -1.459 -1.412 -1.360 -1.308 -1.258 -1.211 -1.170 -1.135 -1.107 -1.087 -1.076 -1.073 -1.077 -1.090 -1.109 -1.135 -1.167 -1.203 -1.244 -1.287 -1.333 -1.380 -1.427 -1.475 -1.521
Terms of trade bpe -0.081 -0.193 -0.269 -0.310 -0.324 -0.314 -0.285 -0.242 -0.189 -0.128 -0.063 0.004 0.070 0.134 0.194 0.249 0.299 0.342 0.379 0.409 0.433 0.450 0.461 0.466 0.465 0.460 0.451 0.438 0.422 0.404 0.384 0.363 0.341 0.319 0.298 0.277
    Percentage-point                                                                    
Consumption ratio bcp 2.001 0.196 0.273 0.301 0.309 0.299 0.263 0.214 0.158 0.103 0.050 0.004 -0.036 -0.069 -0.096 -0.117 -0.134 -0.147 -0.158 -0.167 -0.175 -0.182 -0.189 -0.196 -0.204 -0.212 -0.222 -0.231 -0.242 -0.253 -0.264 -0.276 -0.288 -0.300 -0.312 -0.324
Wage share byw -0.098 0.055 0.212 0.390 0.578 0.769 0.954 1.127 1.287 1.430 1.557 1.667 1.761 1.839 1.903 1.953 1.990 2.015 2.030 2.036 2.033 2.024 2.008 1.988 1.965 1.938 1.910 1.882 1.853 1.825 1.799 1.774 1.751 1.731 1.714 1.700