2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -936.8 -1245.3 -1610.0 -1958.5 -2268.9 -2532.4 -2751.9 -2932.5 -3080.6 -3201.7 -3300.1 -3379.6 -3443.1 -3493.3 -3532.4 -3562.3 -3584.8 -3601.5 -3613.6 -3622.5 -3629.2 -3634.7 -3639.9 -3645.7 -3652.7 -3661.6 -3673.0 -3687.4 -3705.3 -3727.0 -3752.9 -3783.2 -3818.2 -3857.9 -3902.4 -3951.8
Pub. consumption fCo 2075.9 2140.3 2204.2 2266.3 2325.9 2382.5 2436.2 2487.2 2536.0 2582.8 2628.1 2672.3 2715.6 2758.2 2800.6 2842.8 2885.1 2927.6 2970.4 3013.8 3057.8 3102.4 3147.8 3194.1 3241.2 3289.2 3338.1 3387.9 3438.8 3490.6 3543.4 3597.2 3652.0 3707.8 3764.5 3822.3
Investment fI -82.3 -44.9 -430.3 -737.4 -938.4 -1066.6 -1141.6 -1175.5 -1177.0 -1153.1 -1109.8 -1052.5 -985.7 -913.5 -838.9 -764.8 -693.1 -625.4 -562.8 -506.2 -456.1 -412.8 -376.2 -346.3 -322.9 -305.6 -294.1 -288.0 -286.7 -289.9 -297.0 -307.5 -321.0 -337.1 -355.2 -375.1
Export fE -44.1 -61.1 -73.8 -81.2 -81.9 -74.7 -58.4 -32.6 2.1 44.5 93.0 145.8 200.5 255.1 307.6 356.0 398.7 434.3 461.8 480.4 489.5 489.1 479.1 460.0 432.2 396.4 353.6 304.7 250.7 192.8 132.1 69.7 6.7 -55.8 -116.9 -175.6
Import fM 303.2 275.1 28.8 -171.5 -306.1 -399.0 -460.6 -497.2 -513.3 -512.6 -498.3 -473.1 -439.8 -400.5 -357.3 -311.9 -265.9 -220.5 -176.9 -135.8 -97.9 -63.8 -33.9 -8.3 12.8 29.3 41.3 49.0 52.5 52.1 48.0 40.6 30.3 17.2 1.9 -15.3
GDP fY 705.8 515.7 55.9 -350.1 -671.5 -908.2 -1071.9 -1173.8 -1224.4 -1233.2 -1208.8 -1159.1 -1090.9 -1010.4 -922.8 -832.7 -743.7 -658.9 -580.7 -510.9 -450.8 -401.3 -362.8 -335.4 -318.9 -312.9 -316.9 -329.9 -351.3 -379.9 -414.9 -455.3 -499.9 -547.9 -598.2 -650.0
    1000 Persons                                                                    
Employment Q 0.725 0.715 0.410 0.078 -0.215 -0.443 -0.602 -0.695 -0.729 -0.713 -0.658 -0.573 -0.468 -0.351 -0.228 -0.105 0.012 0.121 0.218 0.302 0.372 0.427 0.467 0.493 0.506 0.507 0.497 0.477 0.449 0.414 0.374 0.330 0.284 0.236 0.188 0.140
Unemployment Ul -0.471 -0.384 -0.197 -0.024 0.126 0.242 0.323 0.371 0.389 0.381 0.352 0.307 0.252 0.190 0.124 0.059 -0.004 -0.063 -0.115 -0.161 -0.199 -0.229 -0.252 -0.266 -0.274 -0.275 -0.270 -0.260 -0.245 -0.226 -0.205 -0.182 -0.156 -0.131 -0.105 -0.079
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.036 0.030 0.015 0.002 -0.009 -0.017 -0.023 -0.026 -0.028 -0.027 -0.026 -0.023 -0.020 -0.017 -0.013 -0.009 -0.006 -0.002 0.001 0.003 0.006 0.008 0.009 0.010 0.011 0.012 0.012 0.012 0.012 0.012 0.011 0.011 0.010 0.010 0.009 0.008
Priv. saving surplus Tfn_hc/Y -0.061 -0.049 -0.020 0.004 0.022 0.035 0.043 0.049 0.051 0.052 0.050 0.048 0.045 0.041 0.038 0.034 0.030 0.027 0.024 0.021 0.018 0.016 0.014 0.013 0.011 0.010 0.009 0.008 0.008 0.008 0.007 0.007 0.007 0.007 0.007 0.007
Balance of payments Enl/Y -0.025 -0.018 -0.004 0.006 0.013 0.017 0.020 0.022 0.023 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.023 0.023 0.023 0.023 0.022 0.022 0.021 0.021 0.020 0.019 0.019 0.018 0.017 0.017 0.016 0.015
Foreign receivables Wnnb_e/Y -0.086 -0.097 -0.080 -0.055 -0.026 0.004 0.035 0.064 0.092 0.119 0.143 0.165 0.185 0.203 0.219 0.234 0.247 0.259 0.270 0.279 0.288 0.296 0.303 0.310 0.316 0.321 0.326 0.330 0.334 0.337 0.340 0.342 0.344 0.346 0.347 0.349
Bond debt Wbd_os_z/Y -0.041 -0.065 -0.070 -0.063 -0.047 -0.025 0.000 0.027 0.054 0.079 0.102 0.121 0.137 0.148 0.156 0.159 0.160 0.157 0.151 0.143 0.133 0.121 0.109 0.096 0.082 0.068 0.055 0.042 0.029 0.017 0.006 -0.004 -0.014 -0.022 -0.029 -0.036
    Percent                                                                      
Capital intensity fKn/fX -0.086 -0.079 -0.065 -0.058 -0.057 -0.061 -0.068 -0.078 -0.089 -0.101 -0.113 -0.125 -0.135 -0.145 -0.154 -0.162 -0.169 -0.174 -0.178 -0.181 -0.183 -0.183 -0.183 -0.183 -0.182 -0.180 -0.178 -0.175 -0.172 -0.170 -0.167 -0.164 -0.161 -0.158 -0.156 -0.153
Labour intensity hq/fX -0.061 -0.053 -0.044 -0.039 -0.036 -0.035 -0.035 -0.035 -0.036 -0.036 -0.036 -0.037 -0.037 -0.037 -0.037 -0.037 -0.036 -0.036 -0.036 -0.036 -0.035 -0.035 -0.035 -0.035 -0.035 -0.035 -0.035 -0.034 -0.034 -0.035 -0.035 -0.035 -0.035 -0.035 -0.035 -0.035
User cost uim 0.004 0.009 0.014 0.018 0.020 0.021 0.021 0.020 0.019 0.017 0.015 0.012 0.010 0.009 0.008 0.007 0.006 0.006 0.007 0.008 0.009 0.011 0.013 0.015 0.018 0.020 0.023 0.026 0.028 0.031 0.033 0.036 0.038 0.040 0.041 0.043
Wage lna 0.006 0.017 0.024 0.026 0.024 0.020 0.012 0.003 -0.006 -0.016 -0.025 -0.034 -0.041 -0.047 -0.051 -0.054 -0.055 -0.054 -0.052 -0.049 -0.044 -0.039 -0.033 -0.027 -0.020 -0.013 -0.006 0.001 0.007 0.014 0.019 0.024 0.029 0.033 0.036 0.039
Consumption price pcp 0.000 0.003 0.006 0.006 0.006 0.004 0.001 -0.003 -0.007 -0.012 -0.016 -0.020 -0.024 -0.027 -0.030 -0.033 -0.034 -0.035 -0.035 -0.035 -0.034 -0.033 -0.031 -0.028 -0.026 -0.023 -0.020 -0.017 -0.014 -0.011 -0.009 -0.006 -0.003 -0.001 0.001 0.003
Terms of trade bpe 0.001 0.004 0.005 0.005 0.005 0.004 0.003 0.000 -0.002 -0.004 -0.007 -0.009 -0.011 -0.013 -0.015 -0.016 -0.016 -0.017 -0.017 -0.016 -0.015 -0.014 -0.013 -0.011 -0.010 -0.008 -0.006 -0.004 -0.002 0.000 0.002 0.003 0.005 0.006 0.007 0.009
    Percentage-point                                                                    
Consumption ratio bcp 0.025 0.017 0.003 -0.011 -0.024 -0.035 -0.044 -0.051 -0.056 -0.060 -0.062 -0.063 -0.064 -0.064 -0.064 -0.063 -0.062 -0.061 -0.060 -0.059 -0.058 -0.057 -0.056 -0.055 -0.054 -0.053 -0.052 -0.051 -0.050 -0.049 -0.048 -0.047 -0.047 -0.046 -0.046 -0.045
Wage share byw -0.005 0.003 0.009 0.012 0.012 0.011 0.009 0.006 0.004 0.002 0.000 -0.001 -0.002 -0.002 -0.001 -0.001 0.000 0.002 0.003 0.005 0.007 0.009 0.011 0.013 0.014 0.016 0.018 0.019 0.020 0.021 0.022 0.023 0.023 0.023 0.023 0.023