2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -14990.4 -23466.9 -26798.4 -29554.4 -31406.8 -32652.9 -33461.6 -33848.6 -33857.5 -33520.3 -32876.1 -31966.0 -30838.6 -29547.5 -28150.3 -26707.6 -25280.8 -23930.3 -22713.6 -21683.8 -20887.6 -20364.6 -20145.5 -20251.9 -20695.5 -21478.0 -22590.9 -24016.2 -25726.7 -27687.0 -29854.2 -32179.3 -34608.2 -37083.7 -39546.4 -41936.7
Pub. consumption fCo -2000.6 -1746.9 -933.4 -59.0 985.7 2167.6 3435.3 4746.1 6050.7 7303.1 8460.1 9483.7 10341.4 11007.5 11463.5 11698.3 11708.6 11498.4 11078.7 10467.2 9687.1 8766.2 7736.2 6631.3 5487.4 4340.7 3226.8 2180.0 1232.0 411.5 -256.7 -752.2 -1059.4 -1167.9 -1072.8 -774.7
Investment fI -67.8 3212.4 5521.8 6492.1 7564.6 8756.9 10070.8 11490.0 12988.8 14503.1 15977.2 17352.3 18577.8 19608.5 20409.0 20953.3 21225.5 21219.9 20940.7 20401.3 19623.1 18634.9 17471.5 16172.0 14779.4 13338.5 11895.0 10494.6 9181.5 7997.7 6982.0 6169.0 5588.4 5264.2 5214.2 5449.0
Export fE 690.7 5711.4 10454.1 15312.8 19966.4 24566.3 28953.6 33080.4 36827.2 40114.4 42856.3 44993.2 46478.6 47289.7 47423.2 46897.8 45752.4 44044.6 41848.5 39252.1 36354.2 33260.5 30081.2 26926.4 23903.8 21114.9 18652.7 16599.1 15022.9 13978.4 13503.8 13621.0 14334.8 15633.1 17487.4 19853.9
Import fM -6218.9 -6121.8 -5056.8 -4298.1 -3096.2 -1573.1 170.8 2121.5 4207.5 6358.1 8496.4 10550.5 12451.1 14136.1 15551.6 16653.7 17409.4 17797.7 17809.3 17447.2 16725.5 15669.2 14313.0 12699.9 10879.9 8908.8 6845.9 4753.1 2692.5 725.6 -1089.2 -2697.4 -4050.1 -5105.5 -5829.5 -6197.2
GDP fY -10351.1 -10297.1 -6789.6 -3567.3 263.0 4521.1 8980.9 13538.7 18030.7 22306.0 26218.5 29642.2 32468.7 34612.4 36012.6 36634.1 36467.7 35529.7 33860.7 31523.1 28598.4 25184.2 21390.5 17336.0 13144.8 8942.1 4851.7 991.9 -2526.6 -5603.6 -8151.4 -10097.2 -11384.0 -11972.5 -11841.7 -10989.2
    1000 Persons                                                                    
Employment Q -14.994 -16.410 -13.383 -9.654 -4.905 0.521 6.246 12.012 17.549 22.631 27.061 30.684 33.388 35.098 35.782 35.444 34.124 31.895 28.854 25.122 20.835 16.141 11.194 6.146 1.147 -3.663 -8.154 -12.212 -15.741 -18.661 -20.914 -22.461 -23.285 -23.386 -22.788 -21.528
Unemployment Ul 9.750 8.971 6.953 4.991 2.446 -0.450 -3.503 -6.588 -9.557 -12.289 -14.677 -16.637 -18.105 -19.040 -19.422 -19.255 -18.556 -17.365 -15.734 -13.727 -11.416 -8.883 -6.208 -3.475 -0.764 1.847 4.290 6.501 8.427 10.026 11.265 12.123 12.589 12.663 12.357 11.691
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 1.423 0.168 0.118 0.080 0.049 0.029 0.016 0.010 0.009 0.010 0.011 0.010 0.006 -0.003 -0.017 -0.037 -0.063 -0.094 -0.130 -0.171 -0.215 -0.263 -0.312 -0.361 -0.410 -0.458 -0.503 -0.545 -0.583 -0.615 -0.643 -0.664 -0.680 -0.689 -0.693 -0.691
Priv. saving surplus Tfn_hc/Y -2.807 -1.366 -1.261 -1.138 -1.032 -0.948 -0.874 -0.813 -0.761 -0.719 -0.683 -0.653 -0.627 -0.605 -0.585 -0.567 -0.550 -0.534 -0.518 -0.502 -0.486 -0.470 -0.453 -0.435 -0.417 -0.397 -0.378 -0.358 -0.337 -0.317 -0.296 -0.276 -0.257 -0.239 -0.223 -0.208
Balance of payments Enl/Y -1.392 -1.210 -1.158 -1.076 -1.002 -0.939 -0.878 -0.822 -0.771 -0.726 -0.687 -0.656 -0.632 -0.616 -0.608 -0.608 -0.614 -0.628 -0.647 -0.670 -0.698 -0.728 -0.760 -0.792 -0.823 -0.853 -0.880 -0.903 -0.922 -0.936 -0.945 -0.948 -0.947 -0.940 -0.929 -0.913
Foreign receivables Wnnb_e/Y -2.024 -2.587 -3.343 -4.100 -4.911 -5.735 -6.575 -7.425 -8.279 -9.128 -9.967 -10.790 -11.594 -12.375 -13.132 -13.863 -14.569 -15.249 -15.907 -16.542 -17.157 -17.755 -18.336 -18.904 -19.460 -20.005 -20.540 -21.067 -21.586 -22.096 -22.597 -23.089 -23.570 -24.041 -24.499 -24.944
Bond debt Wbd_os_z/Y 1.617 1.227 0.877 0.618 0.415 0.251 0.115 -0.004 -0.114 -0.216 -0.313 -0.401 -0.478 -0.540 -0.580 -0.595 -0.580 -0.529 -0.440 -0.309 -0.134 0.085 0.349 0.657 1.006 1.394 1.817 2.270 2.747 3.243 3.752 4.266 4.779 5.285 5.778 6.250
    Percent                                                                      
Capital intensity fKn/fX 0.383 0.309 0.125 -0.028 -0.185 -0.341 -0.486 -0.616 -0.723 -0.802 -0.851 -0.867 -0.850 -0.799 -0.717 -0.607 -0.473 -0.319 -0.151 0.027 0.209 0.390 0.563 0.725 0.872 0.998 1.102 1.182 1.235 1.261 1.260 1.234 1.183 1.110 1.018 0.910
Labour intensity hq/fX -0.142 -0.291 -0.408 -0.479 -0.528 -0.559 -0.576 -0.585 -0.586 -0.584 -0.578 -0.570 -0.562 -0.554 -0.548 -0.543 -0.540 -0.539 -0.540 -0.544 -0.550 -0.558 -0.568 -0.579 -0.592 -0.605 -0.618 -0.632 -0.644 -0.656 -0.667 -0.676 -0.684 -0.690 -0.694 -0.696
User cost uim -5.862 -6.138 -6.380 -6.576 -6.735 -6.855 -6.936 -6.980 -6.987 -6.961 -6.903 -6.818 -6.709 -6.582 -6.441 -6.290 -6.136 -5.983 -5.835 -5.697 -5.574 -5.467 -5.380 -5.315 -5.274 -5.255 -5.259 -5.286 -5.333 -5.398 -5.479 -5.572 -5.675 -5.783 -5.894 -6.004
Wage lna -0.215 -0.595 -0.910 -1.155 -1.332 -1.432 -1.451 -1.385 -1.238 -1.014 -0.720 -0.365 0.039 0.481 0.946 1.421 1.892 2.345 2.768 3.149 3.479 3.749 3.954 4.090 4.156 4.152 4.082 3.951 3.765 3.531 3.260 2.961 2.643 2.318 1.995 1.684
Consumption price pcp -0.199 -0.771 -1.283 -1.722 -2.101 -2.421 -2.684 -2.894 -3.052 -3.161 -3.224 -3.246 -3.230 -3.182 -3.106 -3.009 -2.897 -2.774 -2.648 -2.522 -2.403 -2.294 -2.200 -2.124 -2.069 -2.035 -2.024 -2.036 -2.070 -2.124 -2.197 -2.287 -2.389 -2.501 -2.619 -2.740
Terms of trade bpe -0.156 -0.388 -0.588 -0.754 -0.891 -0.999 -1.076 -1.124 -1.143 -1.135 -1.103 -1.048 -0.973 -0.883 -0.779 -0.668 -0.551 -0.433 -0.318 -0.210 -0.110 -0.023 0.050 0.108 0.148 0.171 0.175 0.163 0.135 0.092 0.036 -0.030 -0.105 -0.185 -0.268 -0.352
    Percentage-point                                                                    
Consumption ratio bcp 1.856 0.502 0.226 0.014 -0.166 -0.321 -0.460 -0.585 -0.696 -0.793 -0.876 -0.945 -1.000 -1.042 -1.071 -1.088 -1.095 -1.091 -1.080 -1.063 -1.040 -1.015 -0.988 -0.962 -0.937 -0.915 -0.898 -0.885 -0.878 -0.878 -0.883 -0.896 -0.914 -0.938 -0.968 -1.002
Wage share byw -0.039 0.042 0.116 0.197 0.280 0.373 0.478 0.597 0.728 0.870 1.018 1.171 1.325 1.476 1.621 1.757 1.880 1.988 2.080 2.153 2.206 2.240 2.254 2.249 2.226 2.187 2.134 2.070 1.996 1.916 1.833 1.748 1.666 1.587 1.515 1.452