2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 87.6 259.5 412.5 499.3 566.7 625.8 683.7 740.1 795.0 847.5 896.8 942.6 984.4 1022.2 1055.7 1085.0 1110.0 1130.9 1147.8 1160.8 1170.4 1176.7 1180.2 1181.1 1179.9 1177.1 1173.0 1168.1 1162.7 1157.4 1152.4 1148.2 1145.1 1143.4 1143.4 1145.2
Pub. consumption fCo -15.4 -22.3 -28.6 -32.4 -34.8 -36.3 -37.2 -37.8 -38.1 -38.2 -38.0 -37.6 -37.2 -36.5 -35.8 -35.0 -34.2 -33.3 -32.5 -31.6 -30.7 -29.9 -29.2 -28.5 -27.8 -27.3 -26.8 -26.5 -26.2 -26.1 -26.1 -26.1 -26.3 -26.6 -27.1 -27.6
Investment fI 547.3 783.9 672.4 639.9 612.1 601.5 585.7 570.2 550.9 530.3 507.9 484.9 461.6 438.4 415.7 393.7 372.6 352.6 333.9 316.7 301.0 286.9 274.5 263.9 255.1 248.2 243.1 239.8 238.5 238.9 241.0 244.8 250.2 257.0 265.2 274.7
Export fE 1791.7 1722.3 1748.1 1701.1 1667.1 1605.8 1539.0 1457.2 1368.5 1272.5 1173.1 1071.9 971.7 874.2 781.2 694.2 614.5 543.0 480.6 427.7 384.8 351.8 328.8 315.6 311.7 316.7 330.1 351.0 378.8 412.7 451.8 495.3 542.4 592.1 643.8 696.5
Import fM 1242.3 1383.3 1394.6 1405.6 1425.5 1448.6 1471.4 1490.0 1504.7 1515.2 1522.0 1525.5 1526.4 1525.1 1522.3 1518.4 1513.9 1509.3 1505.0 1501.4 1498.8 1497.7 1498.1 1500.5 1505.0 1511.7 1520.8 1532.4 1546.6 1563.2 1582.4 1604.1 1628.2 1654.6 1683.2 1713.8
GDP fY 1175.5 1373.1 1418.5 1410.1 1391.5 1354.7 1307.4 1249.4 1183.5 1111.2 1034.6 955.8 876.3 797.8 721.7 648.9 580.5 517.3 459.9 408.6 363.9 326.0 294.9 270.7 253.1 242.1 237.3 238.4 245.0 256.8 273.3 293.9 318.2 345.6 375.8 408.0
    1000 Persons                                                                    
Employment Q 1.045 1.399 1.538 1.573 1.553 1.491 1.401 1.290 1.164 1.029 0.890 0.750 0.612 0.479 0.353 0.235 0.126 0.028 -0.059 -0.136 -0.201 -0.256 -0.299 -0.333 -0.357 -0.373 -0.380 -0.380 -0.373 -0.361 -0.344 -0.323 -0.298 -0.271 -0.243 -0.213
Unemployment Ul -0.679 -0.785 -0.836 -0.848 -0.838 -0.806 -0.760 -0.702 -0.636 -0.564 -0.490 -0.415 -0.340 -0.268 -0.200 -0.135 -0.076 -0.022 0.026 0.068 0.105 0.135 0.160 0.179 0.192 0.201 0.206 0.206 0.203 0.197 0.188 0.177 0.164 0.149 0.134 0.118
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.021 0.029 0.032 0.033 0.033 0.032 0.030 0.028 0.026 0.024 0.021 0.019 0.017 0.014 0.012 0.010 0.009 0.007 0.006 0.005 0.004 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.004 0.005 0.005 0.006 0.007
Priv. saving surplus Tfn_hc/Y -0.005 -0.016 -0.016 -0.016 -0.015 -0.013 -0.012 -0.010 -0.009 -0.008 -0.006 -0.005 -0.005 -0.004 -0.003 -0.003 -0.003 -0.003 -0.002 -0.002 -0.002 -0.002 -0.002 -0.002 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003
Balance of payments Enl/Y 0.017 0.014 0.017 0.018 0.019 0.020 0.020 0.019 0.019 0.018 0.016 0.015 0.014 0.012 0.010 0.009 0.007 0.006 0.005 0.004 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.003 0.003 0.004 0.005
Foreign receivables Wnnb_e/Y -0.044 -0.042 -0.032 -0.020 -0.007 0.005 0.017 0.029 0.041 0.053 0.064 0.074 0.084 0.094 0.102 0.110 0.118 0.125 0.131 0.137 0.142 0.147 0.152 0.157 0.162 0.166 0.171 0.176 0.181 0.186 0.192 0.198 0.204 0.210 0.217 0.224
Bond debt Wbd_os_z/Y -0.041 -0.074 -0.107 -0.138 -0.168 -0.196 -0.221 -0.243 -0.263 -0.279 -0.292 -0.303 -0.311 -0.316 -0.320 -0.321 -0.320 -0.318 -0.315 -0.311 -0.306 -0.300 -0.294 -0.288 -0.282 -0.276 -0.270 -0.264 -0.259 -0.255 -0.251 -0.248 -0.246 -0.244 -0.243 -0.243
    Percent                                                                      
Capital intensity fKn/fX -0.069 -0.066 -0.058 -0.049 -0.040 -0.032 -0.024 -0.016 -0.008 0.000 0.007 0.013 0.019 0.024 0.029 0.033 0.037 0.040 0.043 0.044 0.046 0.047 0.047 0.048 0.047 0.047 0.046 0.045 0.044 0.043 0.041 0.040 0.038 0.036 0.035 0.033
Labour intensity hq/fX -0.038 -0.031 -0.026 -0.022 -0.020 -0.018 -0.017 -0.017 -0.016 -0.016 -0.016 -0.016 -0.016 -0.016 -0.017 -0.017 -0.017 -0.018 -0.018 -0.018 -0.018 -0.019 -0.019 -0.019 -0.019 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020
User cost uim 0.000 0.002 0.007 0.012 0.018 0.025 0.031 0.037 0.044 0.049 0.055 0.060 0.064 0.068 0.071 0.074 0.076 0.078 0.079 0.080 0.080 0.080 0.079 0.078 0.077 0.076 0.075 0.073 0.071 0.070 0.068 0.066 0.064 0.063 0.061 0.060
Wage lna 0.009 0.028 0.048 0.069 0.090 0.111 0.131 0.150 0.167 0.183 0.197 0.209 0.219 0.227 0.234 0.239 0.242 0.244 0.245 0.245 0.243 0.240 0.237 0.233 0.229 0.225 0.220 0.215 0.210 0.205 0.200 0.196 0.192 0.188 0.184 0.181
Consumption price pcp 0.003 0.009 0.015 0.023 0.030 0.038 0.046 0.055 0.062 0.070 0.077 0.084 0.090 0.095 0.100 0.104 0.107 0.110 0.113 0.114 0.115 0.116 0.116 0.116 0.115 0.115 0.113 0.112 0.111 0.109 0.107 0.106 0.104 0.102 0.101 0.099
Terms of trade bpe 0.003 0.007 0.011 0.016 0.022 0.027 0.033 0.038 0.043 0.048 0.053 0.057 0.061 0.064 0.067 0.069 0.071 0.072 0.073 0.074 0.074 0.074 0.074 0.073 0.072 0.071 0.070 0.069 0.068 0.066 0.065 0.064 0.063 0.061 0.060 0.059
    Percentage-point                                                                    
Consumption ratio bcp -0.019 -0.016 -0.008 -0.005 -0.003 -0.003 -0.003 -0.002 -0.002 -0.001 0.000 0.001 0.002 0.003 0.004 0.005 0.006 0.007 0.008 0.009 0.009 0.010 0.011 0.011 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
Wage share byw -0.013 -0.005 0.003 0.011 0.017 0.022 0.027 0.031 0.034 0.036 0.038 0.039 0.039 0.040 0.039 0.039 0.038 0.037 0.036 0.034 0.032 0.031 0.029 0.027 0.026 0.024 0.023 0.021 0.020 0.019 0.018 0.017 0.016 0.015 0.015 0.014