2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 129.9 -1041.2 -1617.8 -2148.2 -2587.8 -2948.5 -3247.0 -3495.0 -3701.2 -3872.3 -4013.4 -4128.8 -4221.9 -4295.9 -4353.5 -4397.0 -4428.7 -4450.5 -4464.2 -4471.4 -4473.7 -4472.4 -4468.8 -4464.2 -4459.6 -4456.1 -4454.5 -4455.9 -4460.9 -4470.3 -4484.5 -4504.3 -4529.9 -4561.8 -4600.2 -4645.3
Pub. consumption fCo -14.5 163.8 322.4 474.2 618.8 756.2 887.1 1011.9 1131.5 1246.2 1356.7 1463.3 1566.6 1667.0 1764.7 1860.1 1953.6 2045.4 2135.7 2224.8 2312.8 2399.9 2486.2 2572.0 2657.2 2742.1 2826.7 2911.0 2995.2 3079.3 3163.4 3247.4 3331.6 3415.8 3500.1 3584.6
Investment fI 2569.5 1732.2 1238.8 949.3 748.9 622.1 555.0 539.3 566.6 628.7 718.1 827.8 951.6 1084.3 1221.6 1359.9 1496.4 1628.8 1755.6 1875.5 1987.7 2091.8 2187.5 2274.9 2354.2 2425.6 2489.7 2546.9 2597.7 2642.7 2682.6 2718.0 2749.5 2777.6 2803.1 2826.4
Export fE -48.0 -119.8 -148.2 -166.3 -170.7 -162.1 -137.8 -97.6 -42.1 26.6 105.7 192.0 281.9 372.0 458.9 539.8 611.7 672.6 720.5 754.2 772.8 775.8 763.1 735.2 692.7 636.5 568.0 488.5 399.6 302.9 200.2 93.2 -16.4 -126.8 -236.6 -344.3
Import fM 826.2 79.1 -273.3 -501.1 -666.7 -783.5 -863.2 -911.3 -932.2 -930.2 -909.0 -872.3 -823.5 -765.7 -701.7 -633.8 -564.3 -494.9 -427.3 -362.6 -302.1 -246.5 -196.4 -152.4 -114.7 -83.4 -58.7 -40.4 -28.4 -22.3 -21.9 -26.8 -36.5 -50.6 -68.6 -90.0
GDP fY 1843.2 676.0 80.5 -381.5 -719.6 -946.5 -1079.0 -1130.7 -1114.7 -1043.1 -927.0 -776.9 -602.1 -410.8 -210.2 -6.7 194.7 389.6 574.5 746.8 904.7 1046.6 1171.9 1280.4 1372.1 1447.6 1507.6 1553.2 1585.5 1605.9 1615.7 1616.5 1609.7 1596.8 1579.1 1558.2
    1000 Persons                                                                    
Employment Q 1.703 0.933 0.359 -0.156 -0.578 -0.892 -1.101 -1.211 -1.236 -1.190 -1.088 -0.944 -0.772 -0.583 -0.386 -0.190 -0.003 0.172 0.330 0.468 0.585 0.679 0.752 0.802 0.832 0.843 0.837 0.815 0.780 0.734 0.678 0.615 0.547 0.476 0.402 0.329
Unemployment Ul -1.107 -0.435 -0.155 0.107 0.322 0.483 0.590 0.647 0.660 0.637 0.584 0.508 0.417 0.316 0.212 0.107 0.006 -0.089 -0.174 -0.249 -0.313 -0.365 -0.405 -0.433 -0.451 -0.458 -0.455 -0.444 -0.426 -0.401 -0.371 -0.338 -0.301 -0.262 -0.223 -0.183
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.054 0.070 0.048 0.027 0.011 -0.002 -0.010 -0.016 -0.018 -0.019 -0.017 -0.014 -0.010 -0.006 -0.002 0.003 0.008 0.012 0.016 0.019 0.022 0.024 0.026 0.028 0.029 0.029 0.029 0.029 0.028 0.028 0.027 0.025 0.024 0.023 0.021 0.020
Priv. saving surplus Tfn_hc/Y -0.004 -0.084 -0.042 -0.009 0.016 0.034 0.047 0.055 0.059 0.060 0.059 0.056 0.052 0.048 0.044 0.039 0.035 0.030 0.026 0.023 0.020 0.017 0.014 0.012 0.011 0.009 0.008 0.007 0.006 0.006 0.006 0.005 0.005 0.005 0.005 0.005
Balance of payments Enl/Y -0.057 -0.013 0.006 0.018 0.027 0.033 0.036 0.038 0.040 0.041 0.041 0.041 0.041 0.041 0.042 0.042 0.042 0.042 0.042 0.042 0.041 0.041 0.041 0.040 0.039 0.038 0.037 0.036 0.035 0.034 0.033 0.031 0.030 0.029 0.027 0.026
Foreign receivables Wnnb_e/Y -0.104 -0.071 -0.041 -0.002 0.041 0.087 0.133 0.178 0.221 0.261 0.299 0.334 0.365 0.395 0.421 0.446 0.468 0.489 0.507 0.524 0.540 0.554 0.567 0.578 0.589 0.598 0.607 0.614 0.620 0.626 0.630 0.634 0.636 0.638 0.639 0.639
Bond debt Wbd_os_z/Y -0.004 -0.048 -0.082 -0.096 -0.096 -0.086 -0.069 -0.049 -0.027 -0.007 0.011 0.025 0.035 0.040 0.040 0.036 0.028 0.016 0.000 -0.018 -0.038 -0.060 -0.083 -0.106 -0.129 -0.153 -0.175 -0.197 -0.217 -0.236 -0.254 -0.269 -0.284 -0.296 -0.306 -0.315
    Percent                                                                      
Capital intensity fKn/fX -0.056 0.015 0.055 0.083 0.102 0.114 0.121 0.123 0.122 0.120 0.116 0.112 0.108 0.105 0.103 0.102 0.101 0.102 0.105 0.108 0.112 0.118 0.124 0.131 0.138 0.146 0.155 0.163 0.172 0.180 0.189 0.197 0.205 0.213 0.221 0.228
Labour intensity hq/fX -0.027 -0.006 0.000 0.001 0.001 -0.002 -0.004 -0.007 -0.010 -0.013 -0.015 -0.017 -0.019 -0.021 -0.022 -0.023 -0.024 -0.025 -0.026 -0.026 -0.027 -0.028 -0.028 -0.029 -0.029 -0.030 -0.031 -0.031 -0.032 -0.033 -0.033 -0.034 -0.034 -0.035 -0.036 -0.036
User cost uim 0.003 0.010 0.014 0.017 0.017 0.016 0.014 0.010 0.006 0.002 -0.002 -0.007 -0.010 -0.013 -0.016 -0.017 -0.018 -0.018 -0.017 -0.016 -0.013 -0.011 -0.007 -0.003 0.001 0.006 0.010 0.015 0.020 0.024 0.029 0.033 0.037 0.041 0.045 0.048
Wage lna 0.015 0.034 0.042 0.042 0.036 0.026 0.013 -0.003 -0.019 -0.036 -0.051 -0.065 -0.077 -0.087 -0.094 -0.098 -0.100 -0.099 -0.096 -0.091 -0.085 -0.076 -0.067 -0.056 -0.045 -0.034 -0.022 -0.011 0.000 0.011 0.021 0.030 0.039 0.046 0.053 0.058
Consumption price pcp 0.005 0.012 0.016 0.017 0.017 0.014 0.009 0.004 -0.003 -0.010 -0.017 -0.024 -0.030 -0.035 -0.040 -0.044 -0.046 -0.048 -0.049 -0.048 -0.047 -0.045 -0.042 -0.039 -0.035 -0.031 -0.026 -0.022 -0.017 -0.012 -0.007 -0.002 0.002 0.006 0.010 0.014
Terms of trade bpe 0.004 0.008 0.010 0.011 0.010 0.009 0.006 0.002 -0.002 -0.006 -0.010 -0.014 -0.017 -0.020 -0.023 -0.025 -0.026 -0.027 -0.027 -0.026 -0.025 -0.023 -0.021 -0.018 -0.016 -0.013 -0.009 -0.006 -0.003 0.000 0.003 0.006 0.009 0.011 0.014 0.016
    Percentage-point                                                                    
Consumption ratio bcp -0.024 0.053 0.030 0.005 -0.016 -0.032 -0.045 -0.055 -0.062 -0.067 -0.071 -0.073 -0.075 -0.076 -0.076 -0.075 -0.075 -0.074 -0.073 -0.072 -0.071 -0.070 -0.069 -0.068 -0.067 -0.065 -0.064 -0.063 -0.062 -0.061 -0.060 -0.059 -0.058 -0.057 -0.056 -0.055
Wage share byw -0.012 0.006 0.010 0.009 0.004 -0.002 -0.009 -0.015 -0.021 -0.027 -0.031 -0.035 -0.038 -0.040 -0.041 -0.041 -0.040 -0.039 -0.038 -0.036 -0.034 -0.032 -0.029 -0.027 -0.025 -0.023 -0.021 -0.019 -0.017 -0.016 -0.015 -0.014 -0.013 -0.013 -0.013 -0.013