2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1067.6 1841.9 2390.8 2786.4 3080.0 3300.1 3471.4 3611.7 3733.7 3846.4 3955.3 4063.8 4173.2 4284.0 4395.6 4507.0 4617.2 4725.1 4829.6 4930.0 5025.8 5116.4 5201.9 5282.2 5357.6 5428.5 5495.4 5558.9 5619.6 5678.3 5735.6 5792.3 5849.0 5906.4 5965.2 6025.8
Pub. consumption fCo -44.8 -89.7 -125.5 -151.8 -170.4 -182.7 -190.2 -194.2 -195.9 -196.1 -195.4 -194.5 -193.6 -193.0 -192.7 -192.9 -193.5 -194.5 -195.9 -197.6 -199.5 -201.7 -204.0 -206.5 -209.1 -211.8 -214.6 -217.5 -220.4 -223.4 -226.5 -229.7 -233.0 -236.4 -239.9 -243.5
Investment fI 355.7 799.0 1150.7 1399.4 1555.5 1632.2 1643.9 1607.3 1538.2 1450.2 1354.0 1257.8 1167.2 1085.5 1014.6 954.7 905.6 866.2 835.3 811.5 793.5 780.0 770.1 762.8 757.4 753.5 750.7 748.9 747.9 747.7 748.3 749.7 752.1 755.6 760.3 766.1
Export fE -25.8 -76.3 -161.2 -277.2 -424.8 -602.1 -806.6 -1033.9 -1278.8 -1535.4 -1798.1 -2061.2 -2319.9 -2569.7 -2806.8 -3028.5 -3232.4 -3417.0 -3581.3 -3724.8 -3847.8 -3950.5 -4033.9 -4099.0 -4147.2 -4179.8 -4198.5 -4205.0 -4200.8 -4187.8 -4167.7 -4142.1 -4112.7 -4081.0 -4048.4 -4016.4
Import fM 556.8 977.5 1253.3 1428.0 1528.5 1570.5 1568.0 1533.7 1478.4 1411.0 1338.4 1265.3 1195.1 1130.0 1071.1 1018.7 973.1 933.9 900.6 873.0 850.5 832.8 819.3 809.8 804.1 801.9 803.1 807.5 815.0 825.4 838.6 854.5 873.0 893.8 916.9 942.0
GDP fY 840.6 1567.5 2092.3 2437.4 2636.9 2717.8 2706.5 2627.9 2503.9 2353.1 2190.0 2026.2 1869.9 1726.8 1600.7 1493.1 1404.9 1335.8 1285.0 1251.2 1233.0 1228.8 1237.1 1256.4 1285.3 1322.5 1366.8 1417.3 1473.1 1533.1 1596.7 1663.0 1731.5 1801.7 1872.9 1944.7
    1000 Persons                                                                    
Employment Q 0.537 1.193 1.748 2.151 2.397 2.494 2.463 2.330 2.122 1.863 1.575 1.277 0.982 0.701 0.441 0.206 0.000 -0.177 -0.326 -0.448 -0.544 -0.617 -0.669 -0.702 -0.718 -0.720 -0.710 -0.690 -0.660 -0.624 -0.583 -0.537 -0.488 -0.437 -0.385 -0.332
Unemployment Ul -0.293 -0.632 -0.913 -1.113 -1.234 -1.278 -1.258 -1.186 -1.077 -0.943 -0.795 -0.642 -0.492 -0.348 -0.216 -0.097 0.007 0.097 0.172 0.233 0.281 0.318 0.343 0.360 0.367 0.368 0.362 0.352 0.336 0.318 0.296 0.273 0.247 0.221 0.195 0.168
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.109 -0.086 -0.064 -0.051 -0.043 -0.041 -0.044 -0.050 -0.059 -0.069 -0.080 -0.092 -0.103 -0.114 -0.124 -0.133 -0.141 -0.149 -0.156 -0.162 -0.168 -0.173 -0.178 -0.182 -0.186 -0.190 -0.193 -0.197 -0.200 -0.204 -0.207 -0.210 -0.213 -0.216 -0.219 -0.222
Priv. saving surplus Tfn_hc/Y 0.080 0.032 -0.009 -0.034 -0.051 -0.061 -0.065 -0.064 -0.060 -0.055 -0.048 -0.042 -0.037 -0.032 -0.028 -0.025 -0.022 -0.021 -0.020 -0.019 -0.019 -0.019 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.020 -0.019 -0.019 -0.018 -0.018 -0.017 -0.016
Balance of payments Enl/Y -0.029 -0.054 -0.072 -0.085 -0.095 -0.102 -0.109 -0.114 -0.119 -0.124 -0.129 -0.134 -0.140 -0.146 -0.152 -0.158 -0.164 -0.170 -0.176 -0.182 -0.187 -0.192 -0.197 -0.202 -0.206 -0.210 -0.213 -0.217 -0.220 -0.223 -0.226 -0.228 -0.231 -0.234 -0.236 -0.238
Foreign receivables Wnnb_e/Y -0.063 -0.168 -0.289 -0.416 -0.546 -0.674 -0.799 -0.921 -1.038 -1.151 -1.261 -1.369 -1.475 -1.580 -1.686 -1.792 -1.898 -2.005 -2.113 -2.222 -2.332 -2.442 -2.553 -2.665 -2.776 -2.888 -2.999 -3.110 -3.220 -3.330 -3.439 -3.547 -3.655 -3.761 -3.866 -3.971
Bond debt Wbd_os_z/Y 0.087 0.155 0.204 0.242 0.274 0.303 0.333 0.369 0.411 0.462 0.521 0.588 0.663 0.745 0.833 0.926 1.023 1.123 1.226 1.331 1.437 1.544 1.652 1.759 1.867 1.974 2.081 2.187 2.292 2.397 2.501 2.604 2.707 2.808 2.909 3.009
    Percent                                                                      
Capital intensity fKn/fX -0.026 -0.047 -0.054 -0.049 -0.036 -0.017 0.006 0.030 0.055 0.079 0.101 0.121 0.139 0.154 0.167 0.179 0.188 0.195 0.201 0.205 0.209 0.211 0.213 0.214 0.214 0.214 0.213 0.212 0.210 0.208 0.207 0.204 0.202 0.200 0.198 0.195
Labour intensity hq/fX -0.012 -0.019 -0.022 -0.021 -0.018 -0.014 -0.011 -0.008 -0.006 -0.004 -0.003 -0.003 -0.003 -0.004 -0.005 -0.007 -0.008 -0.010 -0.012 -0.013 -0.015 -0.016 -0.018 -0.019 -0.020 -0.022 -0.023 -0.023 -0.024 -0.025 -0.025 -0.026 -0.026 -0.026 -0.027 -0.027
User cost uim 0.001 0.004 0.011 0.020 0.032 0.044 0.057 0.071 0.083 0.095 0.107 0.116 0.125 0.132 0.138 0.142 0.146 0.148 0.149 0.149 0.148 0.147 0.145 0.142 0.140 0.137 0.133 0.130 0.127 0.123 0.120 0.117 0.114 0.111 0.108 0.106
Wage lna 0.005 0.020 0.045 0.076 0.113 0.152 0.192 0.230 0.266 0.298 0.326 0.349 0.367 0.381 0.391 0.397 0.400 0.399 0.396 0.390 0.383 0.374 0.364 0.354 0.343 0.331 0.320 0.309 0.298 0.288 0.278 0.269 0.261 0.254 0.247 0.241
Consumption price pcp 0.003 0.008 0.017 0.028 0.042 0.058 0.075 0.092 0.109 0.125 0.140 0.153 0.165 0.175 0.184 0.190 0.196 0.199 0.202 0.203 0.203 0.202 0.201 0.199 0.196 0.192 0.189 0.185 0.181 0.177 0.172 0.168 0.164 0.160 0.156 0.153
Terms of trade bpe 0.001 0.005 0.011 0.019 0.028 0.038 0.048 0.059 0.069 0.079 0.088 0.095 0.102 0.108 0.112 0.115 0.118 0.119 0.120 0.119 0.119 0.117 0.115 0.113 0.111 0.108 0.105 0.102 0.099 0.096 0.093 0.091 0.088 0.086 0.083 0.081
    Percentage-point                                                                    
Consumption ratio bcp -0.082 -0.033 0.002 0.022 0.037 0.047 0.053 0.057 0.058 0.059 0.060 0.060 0.060 0.061 0.062 0.064 0.065 0.067 0.069 0.071 0.073 0.075 0.076 0.078 0.079 0.080 0.080 0.081 0.081 0.081 0.080 0.080 0.079 0.078 0.078 0.077
Wage share byw -0.007 -0.009 -0.003 0.007 0.018 0.029 0.039 0.048 0.055 0.059 0.062 0.063 0.063 0.061 0.059 0.055 0.051 0.047 0.042 0.038 0.033 0.028 0.024 0.020 0.016 0.012 0.009 0.006 0.003 0.001 -0.001 -0.003 -0.004 -0.005 -0.006 -0.007