2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 82.9 358.1 473.0 531.9 568.5 593.3 614.8 637.5 663.5 694.0 729.2 768.6 811.7 857.4 904.6 952.3 999.7 1045.9 1090.3 1132.2 1171.4 1207.7 1240.8 1270.8 1297.6 1321.4 1342.3 1360.6 1376.5 1390.4 1402.6 1413.2 1422.6 1431.2 1439.2 1447.0
Pub. consumption fCo 0.0 -0.2 -0.5 -0.9 -1.3 -1.7 -2.1 -2.5 -2.9 -3.3 -3.7 -4.0 -4.2 -4.5 -4.7 -4.8 -4.9 -5.0 -5.1 -5.1 -5.2 -5.2 -5.1 -5.1 -5.1 -5.0 -4.9 -4.9 -4.8 -4.7 -4.6 -4.5 -4.4 -4.3 -4.2 -4.1
Investment fI 405.1 594.3 564.3 555.1 548.6 532.2 506.0 473.9 439.9 407.0 377.4 352.2 331.9 316.4 305.5 298.3 294.2 292.4 292.3 293.3 294.8 296.6 298.2 299.7 300.7 301.4 301.7 301.7 301.5 301.1 300.8 300.6 300.7 301.0 301.7 302.8
Export fE 1371.7 1403.8 1422.6 1408.6 1374.3 1321.0 1251.3 1166.9 1071.2 967.2 857.4 745.1 632.0 520.6 412.6 309.7 212.9 123.6 42.2 -30.5 -94.2 -148.7 -193.9 -229.8 -256.9 -275.2 -285.7 -288.1 -283.3 -271.6 -254.2 -231.4 -203.7 -172.3 -137.3 -99.8
Import fM 815.9 1036.7 1065.3 1095.5 1121.7 1135.1 1138.4 1135.0 1127.8 1119.0 1110.0 1101.9 1095.0 1089.6 1085.7 1083.0 1081.5 1080.9 1081.3 1082.4 1084.3 1087.0 1090.5 1094.9 1100.2 1106.6 1114.1 1122.7 1132.7 1144.1 1157.0 1171.3 1187.1 1204.4 1223.2 1243.3
GDP fY 1019.8 1305.4 1384.0 1394.6 1370.0 1317.9 1246.9 1163.4 1074.1 983.7 895.8 813.1 736.9 668.1 607.1 553.8 507.8 469.0 436.7 410.5 389.9 374.6 364.1 358.0 356.1 358.0 363.2 371.8 383.6 398.4 415.5 434.9 456.7 480.0 505.1 531.4
    1000 Persons                                                                    
Employment Q 0.800 1.196 1.390 1.491 1.522 1.495 1.423 1.318 1.191 1.053 0.909 0.766 0.628 0.497 0.376 0.265 0.166 0.077 -0.002 -0.070 -0.128 -0.177 -0.218 -0.251 -0.276 -0.295 -0.307 -0.314 -0.315 -0.313 -0.305 -0.295 -0.281 -0.265 -0.247 -0.226
Unemployment Ul -0.496 -0.706 -0.808 -0.862 -0.877 -0.859 -0.815 -0.754 -0.680 -0.600 -0.517 -0.434 -0.355 -0.280 -0.211 -0.148 -0.091 -0.040 0.004 0.043 0.076 0.104 0.127 0.146 0.160 0.170 0.177 0.181 0.182 0.180 0.175 0.169 0.161 0.152 0.141 0.129
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.014 0.029 0.036 0.038 0.038 0.037 0.034 0.031 0.028 0.024 0.020 0.017 0.013 0.010 0.008 0.006 0.004 0.002 0.001 0.000 -0.001 -0.002 -0.002 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.002 -0.002
Priv. saving surplus Tfn_hc/Y 0.010 -0.014 -0.018 -0.020 -0.019 -0.018 -0.015 -0.012 -0.009 -0.005 -0.003 -0.001 0.001 0.002 0.003 0.003 0.003 0.003 0.002 0.002 0.001 0.000 0.000 -0.001 -0.001 -0.002 -0.002 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003 -0.003
Balance of payments Enl/Y 0.024 0.016 0.017 0.018 0.019 0.019 0.019 0.019 0.019 0.018 0.017 0.016 0.014 0.013 0.011 0.009 0.007 0.005 0.003 0.002 0.000 -0.001 -0.002 -0.003 -0.004 -0.005 -0.005 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.005 -0.005
Foreign receivables Wnnb_e/Y -0.020 -0.032 -0.033 -0.031 -0.026 -0.021 -0.014 -0.006 0.003 0.012 0.020 0.028 0.035 0.041 0.046 0.050 0.052 0.053 0.054 0.053 0.051 0.048 0.045 0.041 0.037 0.032 0.028 0.023 0.018 0.014 0.010 0.006 0.002 -0.002 -0.005 -0.007
Bond debt Wbd_os_z/Y -0.026 -0.056 -0.088 -0.121 -0.153 -0.183 -0.209 -0.232 -0.250 -0.263 -0.273 -0.279 -0.282 -0.282 -0.280 -0.276 -0.271 -0.264 -0.256 -0.248 -0.239 -0.230 -0.221 -0.211 -0.202 -0.193 -0.184 -0.176 -0.167 -0.160 -0.152 -0.145 -0.138 -0.132 -0.126 -0.121
    Percent                                                                      
Capital intensity fKn/fX -0.059 -0.063 -0.058 -0.051 -0.043 -0.034 -0.025 -0.016 -0.007 0.001 0.008 0.015 0.021 0.026 0.030 0.034 0.037 0.040 0.043 0.045 0.047 0.048 0.049 0.050 0.051 0.051 0.052 0.052 0.052 0.051 0.051 0.050 0.050 0.049 0.048 0.047
Labour intensity hq/fX -0.034 -0.032 -0.027 -0.023 -0.019 -0.016 -0.014 -0.011 -0.010 -0.009 -0.008 -0.008 -0.007 -0.007 -0.008 -0.008 -0.008 -0.009 -0.009 -0.010 -0.010 -0.011 -0.011 -0.012 -0.012 -0.013 -0.013 -0.014 -0.014 -0.014 -0.015 -0.015 -0.015 -0.015 -0.015 -0.016
User cost uim 0.001 0.004 0.009 0.014 0.021 0.028 0.035 0.043 0.050 0.056 0.062 0.068 0.073 0.077 0.081 0.085 0.087 0.090 0.091 0.093 0.093 0.094 0.094 0.094 0.093 0.093 0.092 0.091 0.089 0.088 0.087 0.085 0.084 0.083 0.081 0.080
Wage lna 0.008 0.025 0.047 0.071 0.096 0.122 0.146 0.169 0.190 0.209 0.226 0.241 0.253 0.263 0.271 0.277 0.281 0.284 0.285 0.285 0.284 0.282 0.279 0.275 0.271 0.267 0.262 0.257 0.252 0.247 0.242 0.237 0.232 0.227 0.223 0.219
Consumption price pcp 0.002 0.007 0.013 0.020 0.028 0.036 0.045 0.054 0.063 0.071 0.079 0.087 0.094 0.100 0.105 0.110 0.114 0.118 0.121 0.123 0.125 0.127 0.128 0.128 0.128 0.128 0.127 0.127 0.126 0.124 0.123 0.121 0.120 0.118 0.117 0.115
Terms of trade bpe 0.002 0.005 0.010 0.015 0.020 0.026 0.032 0.037 0.043 0.048 0.053 0.058 0.062 0.065 0.069 0.071 0.073 0.075 0.076 0.077 0.078 0.078 0.078 0.078 0.078 0.077 0.076 0.075 0.074 0.073 0.072 0.071 0.070 0.068 0.067 0.066
    Percentage-point                                                                    
Consumption ratio bcp -0.030 -0.009 -0.001 0.002 0.002 0.002 0.001 0.000 -0.001 -0.002 -0.003 -0.003 -0.003 -0.002 -0.001 0.000 0.001 0.002 0.004 0.005 0.007 0.008 0.009 0.010 0.011 0.012 0.013 0.014 0.014 0.014 0.015 0.015 0.015 0.015 0.015 0.015
Wage share byw -0.015 -0.008 0.002 0.012 0.021 0.030 0.037 0.043 0.048 0.052 0.054 0.056 0.057 0.057 0.057 0.056 0.055 0.053 0.051 0.049 0.047 0.045 0.043 0.041 0.038 0.036 0.034 0.032 0.030 0.028 0.027 0.025 0.024 0.023 0.022 0.021