2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -1628,2 14138,8 23905,6 29502,3 32799,4 34583,8 35489,7 35896,9 36071,0 36185,6 36349,6 36616,9 37009,4 37521,7 38135,5 38820,2 39545,6 40273,5 40981,8 41647,0 42252,6 42790,3 43256,2 43649,2 43973,3 44235,0 44442,7 44610,4 44750,5 44871,2 44984,4 45104,7 45242,7 45406,4 45605,9 45848,8
Pub. consumption fCo -0,1 0,2 0,0 -0,8 -2,5 -4,8 -7,8 -11,3 -15,1 -19,0 -22,9 -26,8 -30,5 -33,9 -37,2 -40,4 -43,4 -46,0 -48,6 -52,3 -54,6 -56,6 -58,5 -60,3 -63,3 -64,8 -66,3 -67,8 -69,3 -72,1 -73,5 -74,8 -76,3 -77,6 -78,8 -80,1
Investment fI 11892,6 25066,3 33571,2 36301,6 36919,1 36299,7 34835,5 32738,1 30325,7 27843,2 25481,7 23351,5 21518,8 20019,9 18836,1 17952,3 17324,3 16912,0 16680,9 16568,9 16564,8 16630,5 16740,8 16887,5 17025,5 17182,1 17354,1 17526,8 17697,8 17851,3 18028,1 18212,7 18407,3 18624,8 18850,1 19090,8
Export fE 2878,2 4706,8 5996,5 6642,1 6602,7 5839,6 4385,2 2329,6 -204,7 -3081,4 -6164,5 -9326,2 -12454,9 -15457,2 -18258,6 -20802,9 -23052,5 -24984,3 -26591,0 -27869,0 -28833,8 -29501,2 -29894,9 -30041,9 -29965,8 -29700,2 -29276,0 -28720,9 -28064,2 -27330,7 -26549,6 -25743,7 -24933,9 -24140,7 -23380,3 -22668,8
Import fM 5045,5 16732,7 22983,7 25025,0 25742,9 25634,0 24987,1 23940,4 22678,8 21341,8 20033,6 18815,4 17725,1 16783,9 15990,9 15339,6 14818,0 14405,0 14091,0 13855,4 13692,0 13589,2 13538,0 13533,6 13563,1 13635,4 13748,3 13896,0 14077,0 14284,5 14529,0 14805,9 15111,9 15448,9 15809,2 16192,4
GDP fY 7976,6 27037,1 40274,2 47149,2 50288,5 50808,2 49485,5 46856,9 43440,1 39643,1 35791,4 32110,3 28755,4 25825,9 23356,0 21361,0 19814,6 18681,5 17923,2 17476,5 17309,1 17370,1 17617,0 18019,5 18525,8 19131,7 19812,6 20547,6 21319,4 22102,5 22912,8 23730,6 24551,5 25374,7 26186,6 26987,4
    1000 Persons                                                                    
Employment Q 3,827 17,991 30,862 39,861 45,052 47,008 46,264 43,401 39,032 33,721 27,957 22,125 16,519 11,347 6,729 2,737 -0,614 -3,342 -5,482 -7,096 -8,238 -8,974 -9,365 -9,468 -9,346 -9,034 -8,574 -8,005 -7,358 -6,665 -5,937 -5,196 -4,456 -3,730 -3,029 -2,362
Unemployment Ul -2,069 -9,583 -16,010 -20,386 -22,852 -23,714 -23,238 -21,718 -19,464 -16,757 -13,841 -10,906 -8,095 -5,511 -3,210 -1,226 0,435 1,784 2,838 3,629 4,186 4,541 4,724 4,765 4,695 4,531 4,295 4,004 3,676 3,325 2,958 2,585 2,213 1,848 1,497 1,163
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0,459 -0,925 -0,290 0,035 0,182 0,195 0,111 -0,044 -0,244 -0,468 -0,697 -0,919 -1,126 -1,313 -1,476 -1,616 -1,734 -1,833 -1,914 -1,979 -2,033 -2,076 -2,112 -2,141 -2,166 -2,188 -2,207 -2,224 -2,241 -2,256 -2,272 -2,287 -2,302 -2,318 -2,333 -2,349
Priv. saving surplus Tfn_hc/Y -0,040 -0,609 -1,560 -2,026 -2,238 -2,278 -2,202 -2,048 -1,852 -1,643 -1,442 -1,259 -1,103 -0,976 -0,878 -0,807 -0,758 -0,727 -0,711 -0,704 -0,704 -0,708 -0,714 -0,719 -0,723 -0,726 -0,726 -0,724 -0,720 -0,714 -0,706 -0,697 -0,687 -0,676 -0,666 -0,655
Balance of payments Enl/Y -0,499 -1,534 -1,850 -1,990 -2,057 -2,083 -2,091 -2,092 -2,096 -2,111 -2,138 -2,178 -2,229 -2,289 -2,354 -2,423 -2,493 -2,560 -2,624 -2,683 -2,737 -2,784 -2,825 -2,861 -2,890 -2,914 -2,933 -2,949 -2,961 -2,970 -2,978 -2,984 -2,989 -2,994 -2,999 -3,004
Foreign receivables Wnnb_e/Y -1,288 -3,402 -5,422 -7,405 -9,337 -11,218 -13,025 -14,754 -16,407 -17,998 -19,541 -21,051 -22,544 -24,030 -25,519 -27,014 -28,520 -30,036 -31,560 -33,089 -34,618 -36,143 -37,659 -39,161 -40,643 -42,103 -43,538 -44,943 -46,318 -47,660 -48,968 -50,242 -51,483 -52,690 -53,865 -55,008
Bond debt Wbd_os_z/Y 3,628 3,925 3,660 3,220 2,712 2,249 1,908 1,743 1,786 2,045 2,515 3,180 4,019 5,005 6,112 7,314 8,588 9,912 11,269 12,643 14,024 15,400 16,764 18,112 19,438 20,740 22,016 23,265 24,486 25,679 26,845 27,984 29,096 30,181 31,242 32,278
    Percent                                                                      
Capital intensity fKn/fX -0,319 -0,911 -1,115 -0,993 -0,691 -0,289 0,166 0,637 1,098 1,529 1,916 2,254 2,541 2,778 2,969 3,118 3,230 3,312 3,367 3,401 3,417 3,420 3,412 3,395 3,370 3,340 3,307 3,270 3,231 3,189 3,148 3,106 3,064 3,023 2,983 2,944
Labour intensity hq/fX -0,347 -0,757 -0,932 -0,936 -0,877 -0,799 -0,721 -0,653 -0,601 -0,566 -0,548 -0,544 -0,551 -0,568 -0,590 -0,615 -0,642 -0,669 -0,694 -0,717 -0,738 -0,755 -0,770 -0,782 -0,791 -0,799 -0,804 -0,807 -0,809 -0,809 -0,809 -0,807 -0,805 -0,802 -0,799 -0,796
User cost uim -5,779 -5,996 -6,115 -6,125 -6,050 -5,916 -5,745 -5,556 -5,364 -5,180 -5,014 -4,869 -4,749 -4,655 -4,587 -4,543 -4,520 -4,517 -4,531 -4,558 -4,596 -4,642 -4,695 -4,752 -4,811 -4,871 -4,931 -4,989 -5,044 -5,097 -5,146 -5,191 -5,232 -5,269 -5,301 -5,329
Wage lna -0,021 0,054 0,405 0,972 1,678 2,462 3,271 4,061 4,796 5,452 6,013 6,471 6,827 7,085 7,252 7,339 7,358 7,319 7,234 7,113 6,966 6,800 6,624 6,443 6,262 6,084 5,913 5,752 5,603 5,465 5,341 5,231 5,135 5,053 4,984 4,928
Consumption price pcp -0,072 -0,488 -0,771 -0,911 -0,935 -0,871 -0,745 -0,582 -0,402 -0,221 -0,051 0,100 0,228 0,330 0,406 0,457 0,484 0,490 0,477 0,449 0,408 0,356 0,296 0,230 0,161 0,089 0,016 -0,056 -0,127 -0,195 -0,260 -0,321 -0,378 -0,430 -0,477 -0,520
Terms of trade bpe -0,080 -0,193 -0,224 -0,183 -0,089 0,040 0,192 0,352 0,511 0,661 0,796 0,912 1,009 1,085 1,140 1,177 1,196 1,201 1,193 1,174 1,147 1,114 1,076 1,035 0,992 0,948 0,906 0,864 0,824 0,786 0,751 0,720 0,691 0,666 0,644 0,625
    Percentage-point                                                                    
Consumption ratio bcp -0,611 -0,445 0,240 0,627 0,840 0,916 0,907 0,847 0,759 0,663 0,571 0,491 0,426 0,378 0,347 0,330 0,325 0,328 0,336 0,348 0,362 0,374 0,385 0,393 0,398 0,399 0,396 0,390 0,381 0,370 0,357 0,341 0,325 0,308 0,290 0,273
Wage share byw -0,110 -0,063 0,189 0,559 0,950 1,318 1,641 1,911 2,124 2,283 2,391 2,456 2,485 2,484 2,461 2,420 2,368 2,309 2,246 2,182 2,120 2,060 2,004 1,953 1,906 1,866 1,830 1,800 1,775 1,755 1,740 1,729 1,722 1,718 1,718 1,721