2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 780,5 1465,5 3128,2 4103,1 4606,2 4758,7 4655,0 4369,2 3963,4 3485,7 2975,9 2460,5 1962,6 1496,7 1074,8 700,9 378,8 108,7 -108,2 -276,9 -401,7 -484,5 -529,0 -540,0 -521,8 -478,5 -414,7 -330,8 -229,5 -117,4 2,5 131,0 265,2 401,7 539,9 678,3
Pub. consumption fCo -55,8 -56,7 -56,3 -55,4 -54,1 -52,7 -51,3 -50,1 -48,9 -47,8 -46,8 -45,9 -45,2 -44,3 -43,8 -43,5 -43,3 -43,0 -42,9 -44,3 -44,4 -44,6 -44,8 -45,1 -46,8 -47,1 -47,4 -48,0 -48,6 -50,6 -51,2 -51,9 -52,6 -53,4 -54,0 -54,8
Investment fI 601,8 1640,5 3109,4 4302,7 4939,1 5261,2 5406,0 5385,5 5246,9 5022,1 4755,8 4471,6 4193,5 3949,0 3735,3 3566,1 3436,4 3351,5 3316,1 3303,4 3330,9 3385,3 3459,8 3558,7 3646,1 3752,9 3877,9 4003,3 4127,0 4229,4 4346,5 4461,7 4571,7 4685,8 4787,8 4883,6
Export fE 674,8 1819,9 3173,6 4618,9 6163,0 7754,9 9349,2 10914,5 12428,8 13877,4 15251,6 16547,3 17763,2 18899,6 19958,3 20942,6 21855,3 22699,6 23476,9 24195,4 24853,7 25456,2 26005,3 26503,3 26958,6 27370,9 27743,1 28080,8 28387,8 28670,6 28930,1 29171,4 29399,6 29618,2 29832,3 30045,0
Import fM 497,7 1170,3 2415,1 3289,6 3786,5 4101,2 4316,7 4451,1 4530,8 4575,9 4608,6 4639,9 4680,1 4739,4 4818,0 4916,7 5035,6 5172,0 5327,4 5491,8 5667,7 5850,8 6037,3 6225,5 6404,8 6584,9 6764,4 6937,0 7102,4 7254,2 7403,2 7546,7 7682,2 7813,5 7936,1 8052,0
GDP fY 1498,2 3678,5 6831,1 9515,7 11633,5 13325,2 14685,3 15754,5 16593,1 17246,2 17766,9 18190,7 18551,9 18883,0 19194,2 19505,5 19818,1 20143,6 20487,0 20833,7 21195,6 21564,8 21937,1 22315,2 22677,4 23042,6 23407,5 23766,2 24117,6 24447,7 24781,5 25109,8 25433,8 25758,8 26078,0 26396,6
    1000 Persons                                                                    
Employment Q -25,190 -22,851 -19,565 -16,224 -13,197 -10,541 -8,271 -6,386 -4,851 -3,625 -2,653 -1,890 -1,290 -0,807 -0,418 -0,094 0,181 0,419 0,634 0,823 0,992 1,142 1,271 1,380 1,459 1,517 1,556 1,572 1,565 1,530 1,481 1,416 1,336 1,246 1,144 1,035
Unemployment Ul 13,617 11,413 9,708 8,033 6,522 5,201 4,074 3,140 2,381 1,777 1,298 0,922 0,626 0,388 0,196 0,035 -0,101 -0,220 -0,327 -0,421 -0,505 -0,580 -0,644 -0,699 -0,737 -0,765 -0,784 -0,791 -0,787 -0,768 -0,743 -0,709 -0,669 -0,623 -0,572 -0,516
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0,125 -0,092 -0,162 -0,030 0,077 0,158 0,222 0,272 0,308 0,335 0,354 0,368 0,378 0,387 0,395 0,403 0,412 0,421 0,431 0,442 0,453 0,465 0,478 0,490 0,503 0,515 0,527 0,539 0,551 0,562 0,573 0,584 0,594 0,604 0,614 0,624
Priv. saving surplus Tfn_hc/Y 0,100 0,043 0,063 -0,086 -0,184 -0,241 -0,271 -0,280 -0,272 -0,252 -0,225 -0,193 -0,160 -0,129 -0,099 -0,072 -0,049 -0,030 -0,014 -0,002 0,008 0,015 0,020 0,023 0,025 0,025 0,024 0,023 0,022 0,020 0,018 0,015 0,013 0,011 0,008 0,006
Balance of payments Enl/Y -0,025 -0,049 -0,099 -0,117 -0,107 -0,083 -0,049 -0,008 0,036 0,083 0,129 0,174 0,218 0,258 0,296 0,331 0,362 0,391 0,417 0,440 0,461 0,480 0,497 0,513 0,527 0,540 0,552 0,563 0,573 0,582 0,591 0,599 0,607 0,615 0,622 0,630
Foreign receivables Wnnb_e/Y 0,050 0,117 0,088 0,021 -0,031 -0,056 -0,049 -0,003 0,083 0,210 0,376 0,579 0,815 1,079 1,368 1,677 2,004 2,344 2,693 3,051 3,414 3,781 4,149 4,518 4,886 5,254 5,618 5,980 6,339 6,696 7,048 7,397 7,742 8,084 8,422 8,756
Bond debt Wbd_os_z/Y 0,130 0,234 0,376 0,394 0,317 0,172 -0,028 -0,266 -0,529 -0,809 -1,098 -1,391 -1,684 -1,976 -2,267 -2,555 -2,842 -3,128 -3,414 -3,700 -3,986 -4,274 -4,563 -4,853 -5,144 -5,436 -5,729 -6,022 -6,315 -6,608 -6,901 -7,193 -7,484 -7,774 -8,062 -8,349
    Percent                                                                      
Capital intensity fKn/fX -0,072 -0,175 -0,300 -0,391 -0,447 -0,480 -0,497 -0,504 -0,503 -0,499 -0,494 -0,489 -0,487 -0,488 -0,491 -0,497 -0,505 -0,514 -0,524 -0,536 -0,547 -0,557 -0,566 -0,575 -0,582 -0,587 -0,591 -0,594 -0,594 -0,595 -0,593 -0,591 -0,587 -0,583 -0,578 -0,573
Labour intensity hq/fX -0,033 -0,068 -0,109 -0,129 -0,130 -0,122 -0,111 -0,097 -0,084 -0,071 -0,060 -0,050 -0,042 -0,035 -0,030 -0,026 -0,022 -0,020 -0,018 -0,016 -0,014 -0,013 -0,011 -0,010 -0,009 -0,007 -0,006 -0,005 -0,005 -0,004 -0,003 -0,002 -0,002 -0,002 -0,001 -0,001
User cost uim -0,122 -0,280 -0,426 -0,545 -0,650 -0,739 -0,814 -0,877 -0,929 -0,972 -1,007 -1,035 -1,059 -1,077 -1,092 -1,104 -1,112 -1,118 -1,122 -1,123 -1,123 -1,121 -1,117 -1,112 -1,105 -1,098 -1,090 -1,081 -1,072 -1,063 -1,053 -1,044 -1,034 -1,025 -1,017 -1,009
Wage lna -0,271 -0,749 -1,149 -1,455 -1,709 -1,916 -2,081 -2,212 -2,313 -2,391 -2,451 -2,496 -2,529 -2,552 -2,568 -2,577 -2,581 -2,579 -2,574 -2,565 -2,552 -2,536 -2,517 -2,496 -2,473 -2,448 -2,423 -2,397 -2,370 -2,344 -2,318 -2,293 -2,269 -2,247 -2,226 -2,207
Consumption price pcp -0,114 -0,271 -0,419 -0,541 -0,651 -0,747 -0,830 -0,902 -0,964 -1,017 -1,064 -1,104 -1,139 -1,170 -1,197 -1,220 -1,239 -1,256 -1,270 -1,281 -1,289 -1,295 -1,298 -1,299 -1,298 -1,296 -1,291 -1,286 -1,279 -1,271 -1,263 -1,254 -1,245 -1,236 -1,227 -1,219
Terms of trade bpe -0,078 -0,183 -0,279 -0,357 -0,425 -0,484 -0,534 -0,575 -0,610 -0,638 -0,661 -0,680 -0,695 -0,707 -0,716 -0,723 -0,728 -0,732 -0,733 -0,733 -0,732 -0,730 -0,727 -0,722 -0,717 -0,712 -0,706 -0,699 -0,692 -0,685 -0,678 -0,672 -0,665 -0,658 -0,652 -0,647
    Percentage-point                                                                    
Consumption ratio bcp -0,107 -0,080 -0,126 -0,019 0,057 0,099 0,120 0,124 0,114 0,095 0,071 0,042 0,013 -0,017 -0,045 -0,071 -0,095 -0,116 -0,134 -0,149 -0,162 -0,173 -0,181 -0,187 -0,192 -0,196 -0,198 -0,199 -0,199 -0,198 -0,197 -0,195 -0,193 -0,191 -0,188 -0,185
Wage share byw -0,090 -0,232 -0,344 -0,413 -0,453 -0,475 -0,486 -0,487 -0,484 -0,478 -0,470 -0,460 -0,450 -0,441 -0,431 -0,421 -0,410 -0,400 -0,390 -0,380 -0,369 -0,359 -0,349 -0,338 -0,328 -0,318 -0,309 -0,300 -0,292 -0,284 -0,277 -0,271 -0,265 -0,260 -0,256 -0,253