2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 49,9 251,4 353,5 401,5 433,3 461,1 488,3 517,7 550,1 585,8 626,1 667,5 710,6 753,6 797,2 838,7 878,1 914,1 949,2 980,5 1007,2 1031,0 1052,6 1071,1 1086,8 1099,6 1108,7 1117,6 1127,0 1133,6 1137,5 1142,0 1146,9 1151,2 1156,4 1162,6
Pub. consumption fCo -0,1 0,0 0,0 -0,1 -0,2 -0,4 -0,5 -0,7 -1,0 -1,2 -1,3 -1,5 -1,6 -1,6 -1,7 -1,8 -2,0 -2,0 -2,2 -3,7 -3,8 -4,0 -4,0 -4,2 -5,6 -5,6 -5,6 -5,8 -6,0 -7,5 -7,6 -7,8 -8,0 -8,2 -8,2 -8,4
Investment fI 495,9 733,6 559,2 458,5 423,8 397,5 367,2 329,7 302,2 276,9 260,8 246,8 235,0 235,4 233,5 236,1 235,3 236,1 245,7 241,4 245,2 248,7 250,4 259,2 243,9 239,0 246,7 251,9 254,7 237,3 236,6 237,5 236,8 244,4 244,1 241,8
Export fE 1621,3 1623,8 1623,2 1592,4 1542,9 1475,6 1394,5 1303,4 1206,0 1105,7 1005,2 907,9 815,4 728,9 649,8 579,3 518,0 466,2 422,1 390,6 366,7 351,6 343,8 341,9 350,1 363,9 381,7 404,4 431,1 463,3 497,1 532,5 569,8 607,4 646,0 684,2
Import fM 1163,6 1354,8 1313,1 1293,7 1306,6 1317,8 1322,1 1321,1 1321,7 1322,0 1325,0 1328,0 1331,3 1338,6 1346,4 1354,3 1363,1 1371,3 1383,4 1392,5 1404,3 1417,7 1431,9 1448,0 1457,6 1472,6 1493,0 1513,5 1534,8 1550,7 1572,3 1596,7 1621,3 1649,4 1675,6 1701,5
GDP fY 991,9 1244,0 1215,7 1154,9 1093,9 1020,9 937,3 844,0 756,1 671,0 596,3 528,0 467,8 421,6 380,1 349,2 320,7 300,4 291,3 278,4 275,2 275,7 278,6 289,2 288,0 295,9 310,7 327,5 345,4 350,1 365,9 382,6 399,9 421,5 439,0 455,5
    1000 Persons                                                                    
Employment Q 0,779 1,222 1,364 1,398 1,370 1,295 1,185 1,049 0,903 0,754 0,611 0,475 0,350 0,241 0,144 0,061 -0,010 -0,071 -0,117 -0,156 -0,184 -0,204 -0,218 -0,224 -0,231 -0,232 -0,225 -0,214 -0,201 -0,192 -0,178 -0,162 -0,146 -0,127 -0,111 -0,096
Unemployment Ul -0,421 -0,632 -0,691 -0,704 -0,688 -0,649 -0,592 -0,522 -0,449 -0,373 -0,302 -0,234 -0,171 -0,117 -0,069 -0,028 0,008 0,038 0,061 0,080 0,094 0,104 0,110 0,112 0,117 0,116 0,113 0,107 0,101 0,096 0,089 0,081 0,073 0,063 0,055 0,047
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0,018 0,034 0,036 0,035 0,033 0,031 0,027 0,023 0,019 0,016 0,012 0,009 0,007 0,005 0,003 0,001 0,000 -0,001 -0,002 -0,002 -0,003 -0,003 -0,003 -0,003 -0,003 -0,004 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,002
Priv. saving surplus Tfn_hc/Y 0,004 -0,021 -0,018 -0,014 -0,011 -0,009 -0,006 -0,003 -0,001 0,001 0,003 0,004 0,004 0,004 0,004 0,003 0,002 0,002 0,001 0,000 -0,001 -0,002 -0,002 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,003 -0,002 -0,002 -0,002 -0,002
Balance of payments Enl/Y 0,022 0,013 0,018 0,021 0,022 0,021 0,021 0,020 0,019 0,017 0,015 0,013 0,011 0,009 0,006 0,004 0,002 0,001 -0,001 -0,002 -0,004 -0,005 -0,005 -0,006 -0,006 -0,006 -0,007 -0,007 -0,007 -0,006 -0,006 -0,006 -0,005 -0,005 -0,004 -0,004
Foreign receivables Wnnb_e/Y -0,011 -0,021 -0,014 -0,005 0,005 0,016 0,027 0,038 0,048 0,058 0,066 0,073 0,078 0,081 0,083 0,083 0,082 0,079 0,076 0,071 0,066 0,060 0,054 0,048 0,042 0,036 0,030 0,024 0,018 0,013 0,008 0,004 0,000 -0,004 -0,008 -0,010
Bond debt Wbd_os_z/Y -0,033 -0,069 -0,102 -0,132 -0,161 -0,185 -0,206 -0,222 -0,234 -0,243 -0,247 -0,249 -0,248 -0,245 -0,240 -0,234 -0,227 -0,219 -0,211 -0,202 -0,193 -0,184 -0,176 -0,167 -0,159 -0,150 -0,143 -0,135 -0,128 -0,121 -0,114 -0,108 -0,102 -0,097 -0,092 -0,087
    Percent                                                                      
Capital intensity fKn/fX -0,067 -0,071 -0,060 -0,051 -0,042 -0,033 -0,024 -0,016 -0,008 -0,001 0,005 0,010 0,015 0,019 0,022 0,025 0,027 0,029 0,031 0,031 0,032 0,033 0,034 0,034 0,034 0,034 0,034 0,033 0,033 0,032 0,031 0,031 0,030 0,029 0,029 0,028
Labour intensity hq/fX -0,043 -0,039 -0,031 -0,025 -0,021 -0,019 -0,017 -0,016 -0,015 -0,015 -0,015 -0,015 -0,015 -0,016 -0,017 -0,017 -0,018 -0,018 -0,019 -0,019 -0,020 -0,020 -0,021 -0,021 -0,021 -0,021 -0,022 -0,022 -0,022 -0,022 -0,022 -0,022 -0,022 -0,022 -0,022 -0,022
User cost uim 0,001 0,005 0,010 0,016 0,024 0,032 0,040 0,047 0,054 0,060 0,065 0,070 0,073 0,076 0,079 0,080 0,082 0,082 0,082 0,082 0,082 0,081 0,080 0,079 0,078 0,076 0,075 0,073 0,072 0,071 0,069 0,068 0,067 0,066 0,065 0,064
Wage lna 0,008 0,028 0,051 0,076 0,101 0,125 0,148 0,168 0,186 0,201 0,213 0,224 0,231 0,237 0,241 0,243 0,244 0,244 0,243 0,240 0,238 0,234 0,231 0,227 0,223 0,219 0,215 0,211 0,208 0,204 0,201 0,198 0,195 0,193 0,191 0,189
Consumption price pcp 0,003 0,010 0,018 0,027 0,037 0,047 0,057 0,066 0,075 0,083 0,090 0,096 0,102 0,107 0,110 0,114 0,116 0,118 0,119 0,120 0,121 0,121 0,121 0,120 0,119 0,118 0,117 0,116 0,115 0,113 0,112 0,111 0,110 0,109 0,108 0,106
Terms of trade bpe 0,003 0,007 0,013 0,019 0,025 0,031 0,037 0,042 0,047 0,052 0,056 0,059 0,062 0,064 0,066 0,067 0,068 0,068 0,068 0,068 0,068 0,067 0,066 0,066 0,065 0,064 0,063 0,062 0,061 0,060 0,059 0,058 0,057 0,056 0,056 0,055
    Percentage-point                                                                    
Consumption ratio bcp -0,028 -0,013 -0,005 -0,003 -0,003 -0,003 -0,004 -0,004 -0,005 -0,004 -0,004 -0,003 -0,002 -0,001 0,001 0,002 0,004 0,006 0,007 0,008 0,010 0,011 0,012 0,012 0,013 0,014 0,014 0,014 0,014 0,014 0,014 0,014 0,013 0,013 0,013 0,012
Wage share byw -0,015 -0,007 0,004 0,014 0,022 0,028 0,034 0,038 0,041 0,042 0,043 0,044 0,043 0,043 0,041 0,040 0,039 0,037 0,035 0,033 0,032 0,030 0,028 0,027 0,025 0,024 0,023 0,022 0,021 0,020 0,019 0,019 0,018 0,018 0,018 0,017