2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
    Million 2005-kr.                                                                    
Priv. consumption fCp 128.1 298.5 394.4 466.5 546.6 640.0 747.3 860.9 977.8 1096.6 1210.8 1319.2 1425.4 1525.3 1615.1 1698.1 1773.7 1841.6 1900.6 1951.9 1995.8 2032.9 2062.4 2086.7 2107.1 2124.4 2136.6 2148.1 2153.2 2156.4 2159.2 2159.8 2162.4 2165.9 2166.6 2169.4
Pub. consumption fCo 1233.4 1249.2 1268.7 1288.7 1308.9 1329.3 1350.0 1371.2 1392.6 1414.6 1436.9 1459.5 1482.5 1505.9 1529.6 1553.6 1578.0 1602.7 1627.7 1653.1 1678.7 1704.6 1730.9 1757.5 1784.5 1811.7 1839.2 1867.1 1895.3 1923.8 1952.8 1982.0 2011.7 2041.7 2072.2 2103.0
Investment fI 139.5 271.9 186.1 111.0 82.4 80.8 82.7 88.0 101.4 106.9 117.5 129.2 150.4 157.3 173.4 176.0 178.6 178.2 170.5 158.5 144.7 130.7 112.3 106.1 95.8 90.6 78.9 56.4 45.5 26.4 7.3 5.2 -6.6 -18.7 -31.9 -40.7
Export fE -102.3 -226.4 -371.2 -531.9 -708.1 -895.9 -1092.1 -1292.7 -1496.1 -1697.9 -1897.8 -2094.0 -2283.8 -2467.2 -2643.9 -2811.4 -2969.8 -3118.1 -3256.7 -3385.0 -3502.7 -3610.5 -3706.5 -3793.9 -3871.0 -3941.6 -4002.6 -4056.3 -4102.8 -4142.8 -4177.5 -4207.2 -4233.8 -4257.4 -4278.9 -4298.0
Import fM 270.9 383.7 345.2 298.8 276.6 266.4 258.5 250.8 244.3 231.9 218.3 202.6 189.2 167.9 148.8 124.2 97.5 71.7 41.9 11.1 -19.7 -49.2 -81.4 -104.9 -130.8 -149.3 -170.9 -193.1 -210.5 -228.6 -244.1 -253.4 -261.8 -269.5 -277.5 -281.4
GDP fY 1163.8 1249.8 1184.2 1095.1 1019.7 959.7 906.5 858.5 817.6 778.9 743.9 710.0 687.4 659.0 634.5 604.8 579.2 552.5 523.5 494.2 466.3 440.2 416.7 399.9 387.8 377.2 368.2 356.2 351.2 344.3 339.7 348.2 352.4 359.4 365.6 376.9
    1000 Personer                                                                    
Employment Q 2.627 2.729 2.653 2.484 2.283 2.073 1.864 1.661 1.474 1.289 1.117 0.956 0.811 0.668 0.544 0.422 0.310 0.207 0.110 0.019 -0.063 -0.135 -0.204 -0.253 -0.298 -0.326 -0.351 -0.371 -0.381 -0.388 -0.390 -0.381 -0.368 -0.354 -0.336 -0.316
Unemployment Ul -1.396 -1.346 -1.299 -1.213 -1.112 -1.009 -0.907 -0.807 -0.714 -0.625 -0.541 -0.463 -0.392 -0.323 -0.262 -0.202 -0.148 -0.097 -0.050 -0.006 0.034 0.069 0.102 0.126 0.147 0.161 0.174 0.183 0.188 0.191 0.192 0.186 0.180 0.173 0.164 0.154
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.034 -0.025 -0.029 -0.037 -0.045 -0.052 -0.059 -0.065 -0.071 -0.077 -0.082 -0.087 -0.092 -0.097 -0.102 -0.107 -0.112 -0.116 -0.121 -0.126 -0.131 -0.135 -0.140 -0.144 -0.148 -0.152 -0.156 -0.160 -0.163 -0.167 -0.170 -0.174 -0.177 -0.180 -0.183 -0.186
Priv. saving surplus Tfn_hc/Y 0.013 -0.006 -0.003 0.003 0.007 0.008 0.009 0.008 0.007 0.005 0.003 0.001 -0.001 -0.003 -0.005 -0.007 -0.008 -0.009 -0.009 -0.010 -0.010 -0.009 -0.009 -0.008 -0.008 -0.007 -0.007 -0.006 -0.005 -0.004 -0.003 -0.002 -0.002 -0.001 0.000 0.001
Balance of payments Enl/Y -0.021 -0.031 -0.032 -0.034 -0.038 -0.043 -0.050 -0.057 -0.064 -0.071 -0.079 -0.086 -0.093 -0.100 -0.107 -0.113 -0.119 -0.125 -0.130 -0.135 -0.140 -0.144 -0.148 -0.152 -0.156 -0.159 -0.162 -0.165 -0.168 -0.171 -0.173 -0.176 -0.178 -0.180 -0.183 -0.185
Foreign receivables Wnnb_e/Y -0.076 -0.132 -0.180 -0.226 -0.273 -0.322 -0.375 -0.432 -0.493 -0.558 -0.626 -0.699 -0.775 -0.854 -0.937 -1.022 -1.110 -1.199 -1.290 -1.382 -1.474 -1.568 -1.661 -1.756 -1.850 -1.944 -2.038 -2.132 -2.225 -2.318 -2.409 -2.501 -2.591 -2.681 -2.770 -2.859
Bond debt Wbd_os_z/Y -0.005 0.006 0.024 0.050 0.083 0.121 0.165 0.214 0.267 0.324 0.385 0.449 0.516 0.585 0.656 0.730 0.806 0.884 0.964 1.045 1.128 1.213 1.298 1.385 1.473 1.561 1.650 1.739 1.829 1.918 2.008 2.097 2.187 2.276 2.364 2.452
    Percent                                                                      
Capital intensity fKn/fX -0.057 -0.054 -0.043 -0.031 -0.022 -0.013 -0.004 0.004 0.011 0.017 0.024 0.031 0.038 0.045 0.054 0.060 0.066 0.071 0.077 0.081 0.086 0.089 0.093 0.097 0.099 0.103 0.104 0.105 0.105 0.105 0.105 0.104 0.103 0.101 0.100 0.099
Labour intensity hq/fX 0.036 0.038 0.044 0.047 0.048 0.049 0.048 0.048 0.047 0.046 0.045 0.045 0.044 0.043 0.043 0.042 0.041 0.041 0.040 0.039 0.039 0.038 0.038 0.038 0.037 0.037 0.036 0.036 0.036 0.036 0.036 0.035 0.035 0.035 0.035 0.035
User cost uim 0.015 0.032 0.048 0.063 0.077 0.090 0.103 0.114 0.125 0.134 0.143 0.150 0.157 0.163 0.168 0.172 0.175 0.178 0.180 0.181 0.182 0.182 0.182 0.181 0.180 0.178 0.177 0.175 0.173 0.171 0.168 0.166 0.164 0.162 0.159 0.157
Wage lna 0.035 0.085 0.132 0.177 0.219 0.257 0.292 0.323 0.351 0.376 0.398 0.417 0.433 0.447 0.458 0.467 0.475 0.480 0.483 0.485 0.485 0.484 0.481 0.478 0.473 0.468 0.463 0.457 0.450 0.444 0.437 0.431 0.424 0.418 0.412 0.407
Consumption price pcp 0.015 0.032 0.049 0.066 0.083 0.100 0.116 0.131 0.145 0.159 0.171 0.182 0.193 0.202 0.211 0.218 0.225 0.230 0.235 0.239 0.242 0.244 0.245 0.246 0.246 0.246 0.245 0.244 0.242 0.240 0.238 0.236 0.234 0.231 0.229 0.226
Terms of trade bpe 0.011 0.023 0.034 0.045 0.055 0.065 0.074 0.082 0.090 0.097 0.103 0.109 0.113 0.118 0.121 0.124 0.126 0.128 0.130 0.131 0.131 0.131 0.131 0.130 0.129 0.128 0.127 0.125 0.124 0.122 0.121 0.119 0.117 0.116 0.114 0.113
    Percentage-point                                                                    
Consumption ratio bcp -0.021 -0.006 -0.002 -0.003 -0.003 -0.003 -0.001 0.001 0.004 0.008 0.012 0.016 0.020 0.023 0.027 0.030 0.033 0.035 0.037 0.039 0.041 0.042 0.043 0.043 0.044 0.044 0.044 0.044 0.043 0.043 0.042 0.041 0.041 0.040 0.039 0.039
Wage share byw 0.025 0.038 0.051 0.062 0.070 0.076 0.081 0.085 0.087 0.089 0.090 0.091 0.090 0.090 0.089 0.088 0.087 0.085 0.083 0.081 0.079 0.076 0.074 0.072 0.069 0.067 0.065 0.063 0.061 0.059 0.057 0.055 0.054 0.053 0.052 0.051