2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 954.3 1775.1 2450.2 2748.5 2813.1 2687.7 2419.0 2047.1 1607.2 1128.1 633.5 141.9 -332.4 -779.1 -1191.1 -1564.1 -1895.8 -2185.4 -2434.2 -2644.2 -2817.8 -2958.1 -3068.2 -3151.4 -3211.1 -3250.4 -3272.4 -3279.9 -3275.6 -3262.0 -3241.5 -3216.1 -3187.8 -3158.3 -3129.3 -3102.1
Pub. consumption fCo 0.0 0.0 1.3 2.9 4.9 7.0 9.2 11.4 13.5 15.5 17.4 19.3 21.0 22.6 24.1 25.6 26.9 28.1 29.3 30.5 31.5 32.5 33.5 34.4 35.3 36.1 36.9 37.7 38.5 39.3 40.0 40.7 41.5 42.2 42.9 43.6
Investment fI 703.7 1693.9 2569.3 3170.9 3567.8 3812.0 3931.9 3951.0 3894.3 3786.0 3647.6 3496.9 3348.0 3211.4 3094.0 3000.4 2932.4 2890.3 2872.8 2877.5 2901.8 2942.8 2997.3 3062.6 3136.1 3215.5 3298.9 3384.7 3471.6 3558.7 3645.1 3730.4 3814.2 3896.3 3976.6 4055.2
Export fE 597.4 1575.0 2739.0 4057.0 5486.6 6982.4 8506.4 10028.4 11524.8 12977.7 14373.6 15702.5 16957.7 18134.9 19231.7 20247.7 21183.3 22040.0 22820.3 23527.4 24165.2 24737.8 25250.1 25706.9 26113.7 26475.9 26799.1 27089.2 27351.5 27591.9 27815.5 28027.8 28233.5 28437.4 28643.7 28856.3
Import fM 567.7 1170.0 1704.4 2050.0 2296.8 2479.0 2614.5 2717.1 2799.8 2873.3 2946.2 3024.7 3112.8 3212.8 3325.3 3449.9 3585.2 3729.6 3880.5 4035.3 4191.7 4347.6 4500.9 4650.0 4793.6 4930.6 5060.4 5182.7 5297.3 5404.3 5504.1 5597.1 5683.8 5765.0 5841.3 5913.4
GDP fY 1685.3 3842.4 5959.4 7776.5 9361.4 10735.4 11917.7 12928.9 13793.6 14536.3 15180.0 15745.0 16248.6 16705.1 17125.5 17518.1 17888.7 18241.5 18578.8 18901.9 19211.6 19508.3 19792.4 20064.2 20324.4 20574.0 20814.0 21046.0 21271.7 21492.9 21711.3 21929.2 22148.4 22371.0 22598.5 22832.8
    1000 Persons                                                                    
Employment Q 1.461 3.805 6.401 8.949 11.351 13.555 15.535 17.282 18.803 20.116 21.243 22.205 23.025 23.723 24.317 24.821 25.247 25.605 25.903 26.145 26.337 26.484 26.588 26.652 26.681 26.678 26.646 26.589 26.510 26.414 26.303 26.181 26.052 25.919 25.785 25.652
Unemployment Ul 13.665 11.448 10.114 8.838 7.632 6.529 5.540 4.668 3.910 3.256 2.696 2.217 1.810 1.462 1.167 0.917 0.705 0.527 0.380 0.260 0.165 0.093 0.042 0.011 -0.003 0.000 0.017 0.047 0.088 0.137 0.193 0.255 0.320 0.387 0.454 0.521
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.156 -0.125 -0.054 0.042 0.122 0.190 0.247 0.294 0.333 0.366 0.392 0.415 0.434 0.452 0.468 0.483 0.497 0.511 0.525 0.539 0.553 0.566 0.580 0.593 0.606 0.619 0.632 0.645 0.657 0.669 0.681 0.693 0.705 0.717 0.729 0.741
Priv. saving surplus Tfn_hc/Y 0.129 0.074 -0.009 -0.096 -0.154 -0.191 -0.210 -0.216 -0.210 -0.197 -0.178 -0.155 -0.132 -0.108 -0.086 -0.065 -0.046 -0.030 -0.016 -0.005 0.005 0.012 0.018 0.022 0.025 0.026 0.027 0.028 0.027 0.026 0.025 0.024 0.022 0.020 0.018 0.016
Balance of payments Enl/Y -0.027 -0.051 -0.063 -0.054 -0.032 -0.001 0.036 0.078 0.123 0.169 0.215 0.260 0.303 0.344 0.382 0.418 0.451 0.481 0.508 0.534 0.557 0.578 0.597 0.615 0.631 0.646 0.659 0.672 0.684 0.695 0.706 0.717 0.727 0.737 0.747 0.757
Foreign receivables Wnnb_e/Y 0.028 0.061 0.072 0.092 0.132 0.199 0.297 0.429 0.598 0.802 1.039 1.309 1.607 1.931 2.277 2.641 3.022 3.416 3.820 4.231 4.649 5.071 5.495 5.921 6.346 6.771 7.194 7.615 8.034 8.449 8.862 9.271 9.676 10.079 10.478 10.874
Bond debt Wbd_os_z/Y 0.149 0.275 0.329 0.297 0.196 0.038 -0.168 -0.410 -0.681 -0.974 -1.283 -1.603 -1.932 -2.267 -2.607 -2.950 -3.296 -3.644 -3.994 -4.345 -4.698 -5.051 -5.405 -5.760 -6.114 -6.468 -6.821 -7.173 -7.524 -7.873 -8.221 -8.567 -8.911 -9.254 -9.595 -9.933
    Percent                                                                      
Capital intensity fKn/fX -0.074 -0.166 -0.244 -0.303 -0.347 -0.379 -0.403 -0.421 -0.435 -0.446 -0.457 -0.466 -0.476 -0.487 -0.497 -0.508 -0.520 -0.531 -0.541 -0.551 -0.560 -0.568 -0.575 -0.581 -0.585 -0.587 -0.589 -0.589 -0.589 -0.587 -0.585 -0.582 -0.579 -0.575 -0.571 -0.567
Labour intensity hq/fX -0.028 -0.053 -0.067 -0.069 -0.065 -0.056 -0.046 -0.035 -0.023 -0.013 -0.003 0.007 0.015 0.022 0.028 0.033 0.038 0.042 0.046 0.049 0.052 0.054 0.057 0.058 0.060 0.062 0.063 0.064 0.065 0.065 0.066 0.066 0.066 0.066 0.066 0.066
User cost uim -0.109 -0.243 -0.365 -0.476 -0.577 -0.667 -0.746 -0.815 -0.875 -0.926 -0.970 -1.006 -1.037 -1.062 -1.082 -1.098 -1.109 -1.118 -1.123 -1.125 -1.125 -1.123 -1.119 -1.113 -1.107 -1.099 -1.091 -1.083 -1.074 -1.065 -1.057 -1.048 -1.040 -1.033 -1.026 -1.020
Wage lna -0.248 -0.660 -1.003 -1.297 -1.551 -1.767 -1.948 -2.098 -2.220 -2.318 -2.396 -2.456 -2.500 -2.531 -2.551 -2.562 -2.563 -2.558 -2.547 -2.531 -2.511 -2.487 -2.461 -2.433 -2.404 -2.374 -2.345 -2.315 -2.287 -2.261 -2.235 -2.212 -2.191 -2.172 -2.155 -2.140
Consumption price pcp -0.101 -0.234 -0.357 -0.471 -0.576 -0.671 -0.757 -0.835 -0.903 -0.964 -1.018 -1.065 -1.106 -1.141 -1.171 -1.197 -1.218 -1.234 -1.247 -1.257 -1.263 -1.267 -1.268 -1.267 -1.264 -1.259 -1.253 -1.247 -1.239 -1.231 -1.222 -1.214 -1.206 -1.198 -1.190 -1.183
Terms of trade bpe -0.069 -0.157 -0.236 -0.309 -0.376 -0.435 -0.488 -0.534 -0.573 -0.606 -0.634 -0.657 -0.676 -0.690 -0.702 -0.710 -0.715 -0.718 -0.719 -0.718 -0.716 -0.712 -0.707 -0.701 -0.695 -0.688 -0.681 -0.673 -0.666 -0.659 -0.652 -0.645 -0.639 -0.633 -0.628 -0.623
    Percentage-point                                                                    
Consumption ratio bcp -0.132 -0.102 -0.047 0.014 0.052 0.074 0.082 0.080 0.068 0.051 0.029 0.005 -0.020 -0.046 -0.070 -0.094 -0.115 -0.134 -0.151 -0.166 -0.179 -0.190 -0.199 -0.207 -0.212 -0.217 -0.220 -0.222 -0.223 -0.224 -0.224 -0.223 -0.221 -0.220 -0.218 -0.216
Wage share byw -0.086 -0.211 -0.299 -0.362 -0.407 -0.438 -0.458 -0.470 -0.475 -0.475 -0.471 -0.465 -0.456 -0.445 -0.434 -0.421 -0.407 -0.393 -0.379 -0.365 -0.350 -0.337 -0.323 -0.310 -0.298 -0.287 -0.276 -0.266 -0.258 -0.250 -0.243 -0.237 -0.233 -0.229 -0.226 -0.224