2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -856.8 -852.8 -1074.1 -1294.4 -1440.4 -1528.8 -1566.7 -1562.3 -1522.8 -1454.6 -1363.2 -1254.4 -1133.2 -1004.2 -871.7 -739.3 -610.0 -486.6 -371.0 -264.8 -168.5 -83.2 -8.7 54.6 107.2 149.6 182.2 205.8 221.1 228.9 230.1 225.5 215.8 201.9 184.5 164.3
Pub. consumption fCo 0.0 0.7 2.1 3.3 4.3 5.1 5.7 6.2 6.6 6.9 7.2 7.4 7.5 7.7 7.8 7.9 8.0 8.1 8.2 8.4 8.5 8.6 8.7 8.8 8.9 9.1 9.2 9.3 9.5 9.6 9.8 9.9 10.0 10.2 10.3 10.5
Investment fI 1000.4 1279.5 837.1 509.0 295.5 130.4 -4.9 -112.3 -191.9 -245.5 -275.9 -286.7 -281.9 -265.0 -239.7 -209.0 -175.9 -142.4 -110.5 -81.4 -55.8 -34.3 -17.2 -4.4 4.2 9.1 10.4 8.8 4.6 -1.6 -9.6 -18.8 -28.9 -39.6 -50.7 -61.8
Export fE 2847.3 3494.7 3959.9 4237.0 4359.9 4355.3 4247.8 4059.3 3809.2 3514.4 3189.4 2846.2 2495.7 2146.0 1804.6 1476.9 1167.6 879.7 615.7 377.3 165.2 -20.2 -179.1 -312.1 -420.0 -504.3 -566.2 -607.6 -629.8 -634.9 -624.8 -601.4 -566.5 -521.9 -469.5 -410.9
Import fM -17.0 377.8 255.0 197.8 202.6 217.5 229.9 238.5 243.8 246.4 246.2 243.4 237.7 228.9 217.1 202.0 183.9 162.8 138.9 112.7 84.8 55.5 25.6 -4.7 -34.7 -63.9 -92.0 -118.5 -143.3 -166.0 -186.5 -204.8 -220.7 -234.3 -245.7 -254.9
GDP fY 2922.3 3416.5 3261.5 3010.6 2741.6 2450.3 2145.3 1838.0 1538.7 1255.0 991.8 751.5 535.4 343.5 174.9 28.4 -97.6 -205.2 -296.1 -371.8 -433.6 -483.1 -521.3 -549.4 -568.3 -578.9 -582.2 -578.9 -569.8 -555.5 -537.1 -515.1 -490.2 -463.1 -434.5 -405.0
    1000 Persons                                                                    
Employment Q 3.008 4.309 4.796 4.937 4.878 4.675 4.370 4.000 3.591 3.168 2.745 2.336 1.949 1.589 1.259 0.960 0.692 0.456 0.249 0.069 -0.084 -0.213 -0.319 -0.405 -0.472 -0.522 -0.556 -0.577 -0.585 -0.583 -0.571 -0.552 -0.526 -0.495 -0.460 -0.422
Unemployment Ul -1.626 -2.217 -2.430 -2.488 -2.451 -2.343 -2.186 -1.997 -1.791 -1.577 -1.365 -1.160 -0.966 -0.785 -0.621 -0.471 -0.338 -0.220 -0.117 -0.028 0.048 0.112 0.165 0.207 0.240 0.264 0.281 0.291 0.295 0.293 0.287 0.277 0.264 0.248 0.230 0.211
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.071 0.133 0.128 0.121 0.114 0.105 0.095 0.085 0.075 0.066 0.058 0.051 0.045 0.041 0.037 0.034 0.031 0.029 0.028 0.027 0.026 0.026 0.026 0.026 0.026 0.026 0.027 0.027 0.028 0.029 0.029 0.030 0.031 0.032 0.033 0.034
Priv. saving surplus Tfn_hc/Y -0.090 -0.120 -0.081 -0.045 -0.019 0.002 0.020 0.033 0.043 0.049 0.052 0.053 0.051 0.048 0.044 0.039 0.034 0.028 0.023 0.017 0.012 0.008 0.003 0.000 -0.004 -0.006 -0.009 -0.010 -0.012 -0.013 -0.014 -0.014 -0.014 -0.015 -0.014 -0.014
Balance of payments Enl/Y -0.018 0.012 0.047 0.076 0.095 0.107 0.115 0.118 0.118 0.115 0.110 0.104 0.097 0.089 0.081 0.073 0.065 0.058 0.051 0.044 0.039 0.034 0.029 0.026 0.023 0.020 0.019 0.017 0.016 0.016 0.016 0.016 0.017 0.018 0.019 0.020
Foreign receivables Wnnb_e/Y -0.215 -0.305 -0.312 -0.280 -0.224 -0.154 -0.073 0.011 0.097 0.180 0.258 0.331 0.397 0.455 0.505 0.548 0.584 0.613 0.636 0.654 0.667 0.675 0.680 0.683 0.683 0.681 0.678 0.675 0.671 0.666 0.663 0.659 0.656 0.654 0.653 0.653
Bond debt Wbd_os_z/Y -0.163 -0.309 -0.431 -0.543 -0.644 -0.734 -0.811 -0.876 -0.929 -0.971 -1.005 -1.029 -1.047 -1.060 -1.067 -1.070 -1.070 -1.068 -1.064 -1.058 -1.051 -1.043 -1.035 -1.026 -1.018 -1.009 -1.001 -0.993 -0.986 -0.980 -0.974 -0.969 -0.965 -0.962 -0.960 -0.959
    Percent                                                                      
Capital intensity fKn/fX -0.172 -0.188 -0.175 -0.161 -0.147 -0.134 -0.121 -0.108 -0.096 -0.085 -0.075 -0.066 -0.058 -0.050 -0.043 -0.036 -0.030 -0.024 -0.018 -0.013 -0.008 -0.004 0.000 0.004 0.007 0.010 0.012 0.014 0.016 0.017 0.018 0.018 0.018 0.018 0.018 0.017
Labour intensity hq/fX -0.067 -0.049 -0.027 -0.012 -0.002 0.006 0.012 0.016 0.018 0.020 0.020 0.020 0.019 0.018 0.017 0.016 0.014 0.013 0.011 0.010 0.008 0.007 0.006 0.005 0.004 0.003 0.002 0.001 0.001 0.000 0.000 -0.001 -0.001 -0.001 -0.001 -0.001
User cost uim 0.527 0.567 0.605 0.643 0.682 0.718 0.753 0.786 0.817 0.844 0.870 0.892 0.912 0.930 0.945 0.959 0.970 0.979 0.986 0.992 0.996 0.999 1.001 1.002 1.002 1.002 1.000 0.999 0.996 0.994 0.991 0.988 0.986 0.983 0.980 0.977
Wage lna 0.088 0.166 0.254 0.348 0.441 0.530 0.615 0.694 0.766 0.830 0.886 0.935 0.977 1.011 1.040 1.063 1.080 1.093 1.102 1.107 1.109 1.108 1.105 1.100 1.094 1.086 1.077 1.068 1.058 1.048 1.039 1.029 1.020 1.011 1.003 0.995
Consumption price pcp 0.351 0.414 0.460 0.507 0.554 0.599 0.643 0.685 0.724 0.761 0.795 0.826 0.854 0.879 0.902 0.922 0.940 0.955 0.968 0.980 0.989 0.997 1.003 1.008 1.011 1.013 1.015 1.015 1.015 1.014 1.013 1.011 1.009 1.007 1.004 1.002
Terms of trade bpe -0.347 -0.307 -0.275 -0.243 -0.214 -0.185 -0.159 -0.134 -0.112 -0.092 -0.073 -0.057 -0.043 -0.030 -0.020 -0.011 -0.004 0.002 0.007 0.010 0.013 0.014 0.015 0.015 0.015 0.014 0.012 0.010 0.008 0.006 0.004 0.002 -0.001 -0.003 -0.005 -0.007
    Percentage-point                                                                    
Consumption ratio bcp -0.001 0.016 -0.006 -0.029 -0.047 -0.062 -0.072 -0.079 -0.083 -0.084 -0.083 -0.080 -0.076 -0.070 -0.064 -0.057 -0.049 -0.042 -0.035 -0.028 -0.021 -0.015 -0.009 -0.004 0.000 0.004 0.008 0.011 0.013 0.015 0.017 0.018 0.019 0.019 0.019 0.019
Wage share byw -0.083 -0.064 -0.037 -0.015 0.005 0.023 0.038 0.050 0.060 0.067 0.073 0.076 0.078 0.078 0.077 0.075 0.072 0.068 0.064 0.059 0.054 0.049 0.044 0.039 0.034 0.029 0.024 0.019 0.015 0.011 0.008 0.004 0.001 -0.001 -0.003 -0.005