2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 615.1 1844.0 2763.9 3378.8 3705.8 3792.9 3698.8 3475.2 3168.2 2815.5 2447.7 2088.1 1753.5 1455.4 1200.6 992.0 829.9 712.7 636.7 597.5 590.4 610.3 652.5 712.5 786.3 870.1 960.9 1056.1 1153.4 1251.0 1347.4 1441.4 1532.1 1618.8 1701.0 1778.2
Pub. consumption fCo -40.9 -41.5 -39.3 -36.9 -34.3 -31.9 -29.6 -27.5 -25.6 -23.9 -22.4 -21.0 -19.9 -18.9 -18.0 -17.2 -16.6 -16.1 -15.6 -15.2 -14.9 -14.7 -14.5 -14.3 -14.2 -14.2 -14.1 -14.1 -14.2 -14.2 -14.3 -14.4 -14.5 -14.6 -14.8 -15.0
Investment fI 1311.4 2836.1 4033.7 4812.8 5317.9 5598.9 5700.3 5658.3 5511.0 5294.1 5039.3 4773.0 4516.0 4283.2 4084.8 3925.9 3808.7 3732.4 3694.1 3689.5 3713.7 3761.7 3828.2 3908.9 3999.6 4096.6 4197.3 4299.3 4400.9 4500.8 4598.3 4693.1 4784.7 4873.4 4959.2 5042.5
Export fE 2652.9 4403.2 6197.2 8001.4 9771.3 11467.4 13061.6 14535.6 15880.0 17092.6 18176.0 19136.6 19983.7 20727.6 21379.0 21949.5 22449.6 22889.4 23277.9 23623.5 23933.7 24214.9 24473.2 24713.6 24940.6 25158.6 25371.1 25581.4 25792.6 26007.4 26228.1 26456.9 26695.9 26946.8 27211.1 27490.1
Import fM 397.9 1577.4 2497.4 3179.7 3687.8 4061.1 4329.4 4516.1 4643.2 4729.8 4792.1 4842.9 4891.7 4945.3 5007.8 5081.3 5166.2 5262.3 5367.7 5480.6 5598.8 5720.3 5843.2 5965.7 6086.5 6204.6 6319.3 6430.2 6537.2 6640.3 6739.7 6836.0 6929.4 7020.6 7110.1 7198.6
GDP fY 4075.8 7340.2 10201.5 12629.5 14637.7 16251.8 17514.1 18472.0 19177.6 19682.4 20034.8 20277.4 20446.8 20572.6 20677.8 20779.5 20889.6 21015.9 21162.3 21330.1 21519.1 21727.5 21953.3 22194.0 22447.2 22710.8 22983.3 23263.1 23549.6 23842.2 24140.6 24445.0 24755.8 25073.5 25398.5 25731.4
    1000 Persons                                                                    
Employment Q -19.925 -17.034 -13.775 -10.574 -7.663 -5.140 -3.042 -1.364 -0.072 0.880 1.547 1.981 2.235 2.353 2.374 2.327 2.239 2.125 2.000 1.871 1.743 1.620 1.502 1.388 1.280 1.175 1.074 0.975 0.878 0.783 0.691 0.601 0.514 0.431 0.352 0.278
Unemployment Ul 10.771 8.464 6.798 5.197 3.744 2.490 1.451 0.622 -0.013 -0.479 -0.803 -1.013 -1.134 -1.188 -1.194 -1.169 -1.122 -1.065 -1.001 -0.936 -0.872 -0.810 -0.751 -0.694 -0.640 -0.587 -0.536 -0.486 -0.438 -0.390 -0.344 -0.299 -0.255 -0.214 -0.174 -0.137
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.116 -0.081 0.037 0.147 0.236 0.309 0.366 0.408 0.438 0.458 0.471 0.478 0.481 0.483 0.484 0.485 0.486 0.489 0.493 0.498 0.504 0.511 0.519 0.528 0.537 0.547 0.557 0.567 0.577 0.588 0.598 0.609 0.619 0.629 0.640 0.650
Priv. saving surplus Tfn_hc/Y 0.107 0.049 -0.070 -0.164 -0.226 -0.263 -0.278 -0.276 -0.260 -0.235 -0.205 -0.172 -0.139 -0.107 -0.079 -0.054 -0.033 -0.015 -0.002 0.009 0.016 0.021 0.023 0.024 0.024 0.023 0.021 0.019 0.016 0.014 0.011 0.009 0.007 0.005 0.003 0.001
Balance of payments Enl/Y -0.009 -0.032 -0.033 -0.018 0.010 0.046 0.087 0.132 0.178 0.223 0.266 0.306 0.342 0.375 0.405 0.431 0.454 0.473 0.491 0.506 0.519 0.531 0.542 0.552 0.561 0.570 0.578 0.586 0.594 0.602 0.610 0.617 0.626 0.634 0.642 0.651
Foreign receivables Wnnb_e/Y 0.320 0.384 0.401 0.419 0.454 0.517 0.616 0.752 0.926 1.137 1.382 1.656 1.956 2.277 2.614 2.964 3.323 3.688 4.056 4.426 4.795 5.163 5.528 5.890 6.248 6.603 6.953 7.300 7.643 7.982 8.318 8.650 8.980 9.308 9.632 9.955
Bond debt Wbd_os_z/Y 0.257 0.332 0.292 0.157 -0.055 -0.326 -0.640 -0.983 -1.343 -1.709 -2.076 -2.438 -2.791 -3.135 -3.469 -3.792 -4.107 -4.413 -4.713 -5.007 -5.297 -5.583 -5.866 -6.147 -6.427 -6.705 -6.983 -7.259 -7.535 -7.810 -8.085 -8.359 -8.632 -8.905 -9.177 -9.449
    Percent                                                                      
Capital intensity fKn/fX -0.196 -0.341 -0.444 -0.517 -0.563 -0.588 -0.597 -0.594 -0.583 -0.567 -0.550 -0.533 -0.517 -0.503 -0.492 -0.483 -0.477 -0.473 -0.471 -0.469 -0.469 -0.469 -0.469 -0.470 -0.470 -0.469 -0.468 -0.467 -0.466 -0.464 -0.461 -0.459 -0.456 -0.453 -0.450 -0.448
Labour intensity hq/fX -0.943 -1.017 -1.051 -1.064 -1.063 -1.055 -1.043 -1.029 -1.014 -1.001 -0.989 -0.979 -0.970 -0.964 -0.959 -0.955 -0.952 -0.951 -0.950 -0.949 -0.949 -0.949 -0.949 -0.949 -0.950 -0.950 -0.950 -0.950 -0.951 -0.951 -0.951 -0.952 -0.952 -0.952 -0.953 -0.953
User cost uim -0.461 -0.602 -0.722 -0.825 -0.910 -0.977 -1.030 -1.069 -1.098 -1.117 -1.129 -1.135 -1.137 -1.136 -1.133 -1.128 -1.121 -1.114 -1.107 -1.099 -1.092 -1.084 -1.076 -1.069 -1.062 -1.055 -1.048 -1.042 -1.036 -1.031 -1.026 -1.022 -1.017 -1.014 -1.011 -1.008
Wage lna -0.380 -0.732 -1.005 -1.222 -1.386 -1.503 -1.581 -1.626 -1.645 -1.645 -1.631 -1.606 -1.576 -1.542 -1.506 -1.469 -1.434 -1.399 -1.367 -1.336 -1.307 -1.280 -1.254 -1.231 -1.209 -1.189 -1.170 -1.153 -1.138 -1.125 -1.113 -1.102 -1.093 -1.086 -1.080 -1.075
Consumption price pcp -0.437 -0.597 -0.722 -0.830 -0.922 -0.997 -1.058 -1.105 -1.142 -1.169 -1.189 -1.203 -1.213 -1.219 -1.222 -1.223 -1.222 -1.220 -1.217 -1.213 -1.209 -1.204 -1.198 -1.192 -1.186 -1.180 -1.174 -1.168 -1.162 -1.157 -1.151 -1.146 -1.142 -1.137 -1.134 -1.130
Terms of trade bpe -0.298 -0.395 -0.474 -0.540 -0.594 -0.636 -0.668 -0.691 -0.707 -0.716 -0.721 -0.722 -0.720 -0.717 -0.711 -0.705 -0.698 -0.691 -0.684 -0.677 -0.670 -0.663 -0.656 -0.650 -0.644 -0.638 -0.633 -0.628 -0.623 -0.619 -0.615 -0.612 -0.609 -0.606 -0.604 -0.602
    Percentage-point                                                                    
Consumption ratio bcp -0.133 -0.120 -0.044 0.019 0.060 0.081 0.088 0.082 0.066 0.044 0.019 -0.008 -0.035 -0.061 -0.085 -0.107 -0.125 -0.140 -0.153 -0.163 -0.170 -0.175 -0.179 -0.181 -0.182 -0.182 -0.181 -0.180 -0.178 -0.176 -0.173 -0.171 -0.169 -0.166 -0.164 -0.162
Wage share byw -0.350 -0.470 -0.533 -0.565 -0.575 -0.569 -0.553 -0.532 -0.506 -0.480 -0.454 -0.429 -0.405 -0.384 -0.365 -0.348 -0.333 -0.320 -0.308 -0.298 -0.289 -0.281 -0.274 -0.267 -0.262 -0.257 -0.253 -0.249 -0.246 -0.244 -0.242 -0.240 -0.239 -0.239 -0.238 -0.238